Every player's price before and after round 1, with his Fantasy points (FPT) in the round.
| Player | Team | Pos | Before | After | Change | FPT |
|---|---|---|---|---|---|---|
| Carlik Jones | Partizan | G | 13.6 | 14.5 | +0.9 | 36.3 |
| Dwayne Bacon | Dubai | F | 12.7 | 13.5 | +0.8 | 34.1 |
| Dan Oturu | Hapoel | C | 14.2 | 14.9 | +0.7 | 32 |
| Tyler Dorsey | Olympiacos | G | 12.6 | 13.3 | +0.7 | 31.9 |
| Jae Crowder | Villeurbanne | F | 9.5 | 10.2 | +0.7 | 27.5 |
| Sasha Vezenkov | Olympiacos | F | 17.0 | 17.6 | +0.6 | 33 |
| Mathias Lessort | Panathinaikos | C | 14.4 | 15.0 | +0.6 | 29.7 |
| Braxton Key | Fenerbahçe | F | 8.0 | 8.6 | +0.6 | 24.2 |
| Chris Jones | Red Star | G | 12.1 | 12.6 | +0.5 | 25 |
| Ąžuolas Tubelis | Žalgiris | F | 11.1 | 11.6 | +0.5 | 25.3 |
| Marc Owen Fodzo Dada | Villeurbanne | G | 4.8 | 5.3 | +0.5 | 18.7 |
| Jonas Valančiūnas | Žalgiris | C | 15.5 | 15.9 | +0.4 | 26.4 |
| Dario Šarić | Efes | F | 14.5 | 14.9 | +0.4 | 26 |
| Kevin Punter | Barça | G | 13.6 | 14.0 | +0.4 | 24.2 |
| Johannes Thiemann | Bayern | C | 10.6 | 11.0 | +0.4 | 22 |
| Andreas Obst | Bayern | G | 10.2 | 10.6 | +0.4 | 20.9 |
| Johannes Voigtmann | Bayern | C | 7.5 | 7.9 | +0.4 | 18.7 |
| Dario Brizuela | Barça | G | 6.4 | 6.8 | +0.4 | 17.6 |
| Konstantinos Mitoglou | Panathinaikos | F | 5.5 | 5.9 | +0.4 | 15.4 |
| Mike James | Efes | G | 16.0 | 16.3 | +0.3 | 23 |
| Jean Montero | Olympiacos | G | 12.8 | 13.1 | +0.3 | 20.9 |
| Patty Mills | Villeurbanne | G | 12.3 | 12.6 | +0.3 | 19.8 |
| Alec Peters | Milan | F | 11.7 | 12.0 | +0.3 | 21 |
| Yam Madar | Maccabi | G | 8.8 | 9.1 | +0.3 | 16 |
| AJ Lawson | Baskonia | G | 8.8 | 9.1 | +0.3 | 17 |
| Tonye Jekiri | Partizan | C | 8.3 | 8.6 | +0.3 | 15.4 |
| Devon Hall | Milan | G | 8.2 | 8.5 | +0.3 | 16 |
| Lamar Stevens | Partizan | F | 8.0 | 8.3 | +0.3 | 15.4 |
| Aleksander Balcerowski | Barça | C | 8.0 | 8.3 | +0.3 | 15.4 |
| Alessandro Pajola | Partizan | G | 7.3 | 7.6 | +0.3 | 14.3 |
| David Lighty | Villeurbanne | F | 4.8 | 5.1 | +0.3 | 12.1 |
| Eleftherios Mantzoukas | Panathinaikos | F | 4.5 | 4.8 | +0.3 | 13.2 |
| TJ Shorts | Valencia | G | 14.9 | 15.1 | +0.2 | 22 |
| Jaylen Hoard | Maccabi | F | 14.8 | 15.0 | +0.2 | 20 |
| Kameron Taylor | Valencia | F | 12.4 | 12.6 | +0.2 | 18.7 |
| Nikola Mirotic | Valencia | F | 11.6 | 11.8 | +0.2 | 18.7 |
| Umoja Gibson | Barça | G | 10.2 | 10.4 | +0.2 | 16.5 |
| Théo Maledon | Madrid | G | 9.8 | 10.0 | +0.2 | 16 |
| Nigel Williams-Goss | Žalgiris | G | 9.7 | 9.9 | +0.2 | 15.4 |
| Marko Guduric | Milan | G | 9.6 | 9.8 | +0.2 | 15 |
| Neal Sako | Valencia | C | 8.8 | 9.0 | +0.2 | 14.3 |
| Tyson Ward | Olympiacos | F | 7.5 | 7.7 | +0.2 | 12.1 |
| Yves Pons | Villeurbanne | F | 7.5 | 7.7 | +0.2 | 12.1 |
| Scottie Wilbekin | Beşiktaş | G | 7.5 | 7.7 | +0.2 | 13 |
| Kevarrius Hayes | Partizan | C | 7.3 | 7.5 | +0.2 | 13.2 |
| Mario Saint-Supéry | Valencia | G | 4.7 | 4.9 | +0.2 | 11 |
| Sylvain Francisco | Panathinaikos | G | 14.8 | 14.9 | +0.1 | 19.8 |
| Roman Sorkin | Maccabi | C | 13.4 | 13.5 | +0.1 | 16 |
| Talen Horton-Tucker | Fenerbahçe | G | 12.7 | 12.8 | +0.1 | 16.5 |
| Shavon Shields | Fenerbahçe | F | 12.4 | 12.5 | +0.1 | 15.4 |
Subscribers get the full list, sortable and downloadable as CSV.
| Coach | Team | Before | After | Change | FPT |
|---|---|---|---|---|---|
| Georgios Bartzokas | Olympiacos | 10.0 | 10.3 | +0.3 | 20 |
| Zeljko Obradovic | Panathinaikos | 10.0 | 10.3 | +0.3 | 20 |
| Joan Penarroya | Partizan | 6.5 | 6.8 | +0.3 | 20 |
| Xavi Pascual | Dubai | 8.0 | 8.1 | +0.1 | 10 |
| Aleksander Sekulic | Barça | 8.0 | 8.1 | +0.1 | 10 |
| Anton Gavel | Bayern | 5.0 | 5.1 | +0.1 | 10 |
| Tony Parker | Villeurbanne | 6.0 | 6.1 | +0.1 | 10 |
| Xavier Albert | Valencia | 7.0 | 7.1 | +0.1 | 10 |
| Tomas Masiulis | Žalgiris | 7.5 | 7.6 | +0.1 | 10 |
| Saras Jasikevicius | Fenerbahçe | 9.0 | 9.0 | ±0.0 | 10 |
| Alex Mumbru | Virtus | 5.0 | 4.8 | −0.2 | -5 |
| Pablo Laso | Efes | 7.5 | 7.2 | −0.3 | -5 |
| Dusan Alimpijevic | Beşiktaş | 6.0 | 5.7 | −0.3 | -5 |
| Ibon Navarro | Red Star | 7.0 | 6.7 | −0.3 | -5 |
| Dimitris Itoudis | Hapoel | 8.5 | 8.2 | −0.3 | -5 |
| Oded Kattash | Maccabi | 6.5 | 6.2 | −0.3 | -5 |
| Pedro Martinez | Madrid | 9.0 | 8.7 | −0.3 | -5 |
| Giuseppe Poeta | Milan | 7.0 | 6.6 | −0.4 | -10 |
| Velimir Perasovic | Baskonia | 5.0 | 4.6 | −0.4 | -10 |
| Maxime Lefevre | Paris | 5.0 | 4.6 | −0.4 | -10 |