EuroLeague 2026-27
Tue, 13 October 2026 · Season · Round 5
Full box scorestatssupercup.euroleague.net ↗
VilleurbanneLDLC ASVEL Villeurbanne · 82
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | B. GachBoth Gach★ | 25.7 | 19 | 18 | 4/5 | 3/5 | 2/2 | 3 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 18 |
| 51 | T. WatersTremont Waters★ | 25.7 | 15 | 13 | 3/7 | 3/8 | 0/0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 13 |
| 8 | P. MillsPatty Mills | 22.2 | 11 | 8 | 2/5 | 2/4 | 1/1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 8 |
| 99 | J. CrowderJae Crowder★ | 22.4 | 9 | 6 | 2/8 | 1/2 | 2/2 | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 4 | 2 | 0 | 6 |
| 3 | T. WashingtonTyty Washington | 14.3 | 7 | 9 | 1/2 | 1/3 | 2/2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 35 | Y. PonsYves Pons | 14.7 | 6 | 9 | 1/2 | 1/3 | 1/2 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 |
| 21 | J. BolomboyJoel Bolomboy★ | 18.9 | 5 | 8 | 2/2 | 0/0 | 1/2 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | D. LightyDavid Lighty | 15.5 | 5 | 8 | 2/2 | 0/2 | 1/1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 25 | H. BessonHugo Besson★ | 17.8 | 5 | 7 | 0/0 | 1/2 | 2/4 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 7 |
| 10 | B. MassaBodian Massa | 19.1 | 0 | 4 | 0/0 | 0/0 | 0/0 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 77 | N. SestinaNate Sestina | 3.5 | 0 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
Red StarCrvena Zvezda Meridianbet Belgrade · 84
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | C. MonekeChima Moneke★ | 24.5 | 18 | 17 | 2/6 | 4/6 | 2/3 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 17 |
| 33 | J. NworaJordan Nwora | 18.3 | 17 | 14 | 2/6 | 3/5 | 4/4 | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 14 |
| 37 | S. OjeleyeSemi Ojeleye★ | 27.3 | 15 | 18 | 3/3 | 1/3 | 6/10 | 6 | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 18 |
| 13 | O. DobricOgnjen Dobric | 14.7 | 9 | 13 | 1/1 | 2/3 | 1/2 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 24 | P. Baldwin Jr.Patrick Baldwin Jr. | 12.7 | 9 | 4 | 3/5 | 1/3 | 0/0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| 1 | C. JonesChris Jones★ | 22.1 | 8 | 17 | 4/5 | 0/2 | 0/0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 17 |
| 7 | D. DavidovacDejan Davidovac | 10.8 | 2 | 8 | 1/1 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 |
| 11 | T. CarterTyson Carter | 14.5 | 2 | 5 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 5 |
| 23 | N. DjurisicNikola Djurisic★ | 11.3 | 2 | -1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 44 | D. KramerDavid Kramer | 8.5 | 2 | -2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 3 | N. Weiler-BabbNick Weiler-Babb | 22.2 | 0 | 3 | 0/1 | 0/1 | 0/0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 6 | J. ButlerJared Butler★ | 13.2 | 0 | -5 | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | -5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published