EuroLeague 2026-27
Sun, 13 September 2026 · Preseason · Lliga Catalana (final) · Tarragona
LleidaiLERNA Lleida · 87
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. McGheeDarius McGhee★ | 18.4 | 18 | ~13 | 3/6 | 3/7 | 3/4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | N/A |
| 25 | Z. PerrinZacharie Perrin★ | 26.8 | 16 | ~33 | 5/8 | 0/1 | 6/8 | 16 | 4 | 12 | 2 | 8 | 2 | 2 | 1 | 0 | N/A |
| 3 | M. EjimMelvin Ejim | 25.9 | 14 | ~10 | 3/7 | 2/5 | 2/2 | 2 | 2 | 0 | 5 | 3 | 1 | 2 | 4 | 0 | N/A |
| 1 | J. BatemonJames Batemon | 23.0 | 12 | ~12 | 2/5 | 1/6 | 5/6 | 7 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | N/A |
| 8 | M. HughesMark Hughes★ | 19.3 | 9 | ~5 | 1/1 | 2/9 | 1/2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | N/A |
| 22 | J. ShurnaJohn Shurna | 12.4 | 5 | ~2 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | N/A |
| 34 | A. MajauskasAurimas Majauskas | 5.0 | 5 | ~3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | N/A |
| 13 | A. RodriguezAdria Rodriguez★ | 18.1 | 4 | ~4 | 2/4 | 0/2 | 0/0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | N/A |
| 14 | M. SanzMikel Sanz★ | 18.4 | 4 | ~5 | 1/2 | 0/1 | 2/2 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | N/A |
| 5 | O. PaulíOriol Paulí | 11.6 | 0 | ~1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | N/A |
| 51 | P. TorrensPau Torrens | 0.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| 56 | A. PouAlexis Pou | 0.0 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 96
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J. ParraJoel Parra★ | 23.8 | 21 | ~24 | 6/8 | 3/7 | 0/1 | 7 | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | N/A |
| 5 | J. RobinsonJustin Robinson★ | 22.1 | 19 | ~25 | 5/6 | 2/4 | 3/3 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 7 | 0 | N/A |
| 0 | K. PunterKevin Punter | 18.4 | 14 | ~18 | 4/5 | 1/3 | 3/5 | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | N/A |
| 32 | J. NeboJosh Nebo★ | 21.5 | 13 | ~15 | 6/7 | 0/0 | 1/2 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | N/A |
| 1 | U. GibsonUmoja Gibson | 11.0 | 9 | ~10 | 4/5 | 0/3 | 1/1 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 0 | N/A |
| 3 | S. UmudeStanley Umude★ | 24.9 | 6 | ~10 | 0/2 | 2/2 | 0/0 | 5 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | N/A |
| 2 | T. MartinTyrese Martin | 14.8 | 5 | ~1 | 1/3 | 1/3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | N/A |
| 8 | D. BrizuelaDario Brizuela★ | 14.8 | 5 | ~-1 | 1/2 | 1/5 | 0/0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | N/A |
| 13 | O. NkamhouaOlivier Nkamhoua | 16.9 | 2 | ~3 | 1/5 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | N/A |
| 22 | A. BalcerowskiAleksander Balcerowski | 6.5 | 2 | ~3 | 1/1 | 0/0 | 0/0 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | N/A |
| 17 | J. NunezJuan Nunez | 2.4 | 0 | ~1 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| 24 | J. MinayaJustin Minaya | 6.7 | 0 | ~-1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published