EuroLeague 2026-27
Sun, 20 September 2026 · Preseason
Full box scorewww.rincondelmanager.com ↗
JoventutAsisa Joventut · 101
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N. LaprovittolaNico Laprovittola | 22.4 | 31 | 28 | 1/3 | 9/13 | 2/2 | 2 | 1 | 1 | 4 | 2 | 0 | 3 | 7 | 0 | 1 | 28 |
| 19 | E. SulejmanovicEmir Sulejmanovic | 23.1 | 19 | 27 | 8/9 | 1/2 | 0/0 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 |
| 4 | E. John NdiayeEli John Ndiaye | 22.8 | 14 | 19 | 3/5 | 2/3 | 2/2 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 19 |
| 18 | Á. ReyesÁlex Reyes | 24.6 | 11 | 12 | 1/1 | 3/5 | 0/0 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 12 |
| 9 | R. RubioRicky Rubio | 27.0 | 10 | 14 | 3/5 | 0/2 | 4/5 | 2 | 0 | 2 | 3 | 6 | 1 | 5 | 8 | 0 | 0 | 14 |
| 3 | B. EllisBoogie Ellis | 20.1 | 8 | 2 | 1/2 | 2/7 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Y. KraagYannick Kraag | 14.1 | 4 | 5 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | K. CheathamKwan Cheatham | 17.2 | 2 | 4 | 1/3 | 0/0 | 0/0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 35 | S. BirganderSimon Birgander | 14.2 | 2 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | I. NoguésIsaac Nogués | 4.8 | 0 | -1 | 0/0 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | L. HakansonLudde Hakanson | 9.6 | 0 | -4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 87
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J. ParraJoel Parra | 26.1 | 24 | 27 | 5/5 | 4/6 | 2/4 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 27 |
| 0 | K. PunterKevin Punter | 26.2 | 20 | 26 | 1/3 | 4/4 | 6/6 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 26 |
| 2 | T. MartinTyrese Martin | 23.9 | 16 | 15 | 2/5 | 3/7 | 3/3 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 15 |
| 5 | J. RobinsonJustin Robinson | 25.8 | 8 | 5 | 4/7 | 0/3 | 0/0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 5 |
| 8 | D. BrizuelaDario Brizuela | 12.3 | 6 | 4 | 0/1 | 1/4 | 3/4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 13 | O. NkamhouaOlivier Nkamhoua | 17.6 | 5 | 9 | 2/2 | 0/1 | 1/4 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 22 | A. BalcerowskiAleksander Balcerowski | 4.8 | 3 | 4 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | J. NeboJosh Nebo | 24.1 | 3 | 0 | 1/3 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | S. UmudeStanley Umude | 21.8 | 2 | 0 | 1/4 | 0/1 | 0/2 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | J. NunezJuan Nunez | 4.8 | 0 | 1 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 24 | J. MinayaJustin Minaya | 3.2 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | U. GibsonUmoja Gibson | 9.4 | 0 | -7 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | -7 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published