EuroLeague 2026-27
Tue, 22 September 2026 · Preseason · 39. Cumhurbaskanligi Kupasi (final) · Sinan Erdem Spor Salonu, Istanbul
Full box score
FenerbahçeFenerbahçe Tarfin Istanbul · 72
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | W. BaldwinWade Baldwin | 28.0 | 13 | 13 | 2/5 | 1/3 | 6/8 | 2 | 0 | 2 | 1 | 4 | 1 | 4 | 6 | 0 | 1 |
| 12 | B. KeyBraxton Key★ | 23.6 | 11 | 15 | 4/5 | 0/4 | 3/6 | 7 | 1 | 6 | 3 | 5 | 0 | 2 | 3 | 2 | 0 |
| 31 | S. ShieldsShavon Shields★ | 27.6 | 10 | 14 | 3/7 | 0/1 | 4/4 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 21 | W. ClyburnWill Clyburn | 14.4 | 8 | 11 | 2/2 | 0/2 | 4/8 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 11 | T. ForrestTrent Forrest★ | 26.5 | 7 | 13 | 2/3 | 0/1 | 3/4 | 7 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
| 4 | N. MelliNicolo Melli | 21.3 | 7 | 11 | 1/2 | 1/3 | 2/4 | 5 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 5 | S. SanliSertac Sanli★ | 21.0 | 5 | 8 | 1/1 | 1/3 | 0/0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 8.0 | 5 | 4 | 0/0 | 1/1 | 2/2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 15.8 | 3 | -3 | 1/5 | 0/2 | 1/2 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | O. BitimOnuralp Bitim | 12.8 | 3 | 1 | 0/2 | 1/3 | 0/0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Y. YancıYiğit Yancı | 0.6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | D. DemirDemircan Demir | 0.6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BeşiktaşBeşiktaş Istanbul · 59
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | J. NowellJaylen Nowell | 26.6 | 13 | 9 | 5/9 | 0/5 | 3/3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| 1 | D. DotsonDevon Dotson★ | 25.3 | 9 | 7 | 1/4 | 1/2 | 4/7 | 3 | 1 | 2 | 4 | 5 | 1 | 2 | 3 | 0 | 1 |
| 12 | S. WilbekinScottie Wilbekin★ | 22.0 | 8 | 6 | 1/3 | 2/8 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 20 | E. OmoruyiEugene Omoruyi★ | 16.3 | 7 | 8 | 1/4 | 1/2 | 2/5 | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| 11 | M. BirsenMetecan Birsen | 11.4 | 6 | 6 | 1/1 | 0/0 | 4/4 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 41 | A. ŽižićAnte Žižić★ | 20.8 | 5 | 11 | 2/4 | 0/0 | 1/2 | 8 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2 | D. JeffriesDaQuan Jeffries★ | 14.4 | 4 | -3 | 0/3 | 0/2 | 4/4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | B. UgurluBerk Ugurlu | 14.7 | 4 | 2 | 2/2 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | A. BrownAnthony Brown | 20.4 | 3 | 1 | 0/0 | 1/5 | 0/1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Y. AksuYağız Aksu | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | F. KorkmazFurkan Korkmaz | 13.8 | 0 | -1 | 0/1 | 0/3 | 0/0 | 7 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 32 | W. GabrielWenyen Gabriel | 14.3 | 0 | -2 | 0/5 | 0/0 | 0/2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published