EuroLeague 2026-27
Sun, 11 October 2026 · tipo.DOMESTICO · Turkish Basketball Super League
Partialwww.sofascore.com ↗
BeşiktaşBeşiktaş Istanbul · 63
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. DeJuliusDavid DeJulius | 21.0 | 16 | ~16 | 2/3 | 3/3 | 3/5 | 0 | 0 | 0 | 1 | N/A | 1 | 0 | 3 | 0 | N/A |
| 9 | C. MorganConor Morgan★ | 30.0 | 10 | ~6 | 4/4 | 0/1 | 2/2 | 2 | 0 | 2 | 4 | N/A | 0 | 2 | 1 | 0 | N/A |
| 30 | F. KorkmazFurkan Korkmaz | 21.0 | 9 | ~8 | 1/2 | 2/5 | 1/3 | 2 | 0 | 2 | 1 | N/A | 3 | 2 | 2 | 1 | N/A |
| 41 | A. ŽižićAnte Žižić | 22.0 | 9 | ~9 | 3/4 | 0/0 | 3/4 | 5 | 0 | 5 | 3 | N/A | 0 | 3 | 1 | 2 | N/A |
| 6 | B. UgurluBerk Ugurlu★ | 25.0 | 6 | ~4 | 2/4 | 0/2 | 2/2 | 4 | 4 | 0 | 0 | N/A | 0 | 2 | 0 | 0 | N/A |
| 21 | A. BrownAnthony Brown★ | 20.0 | 5 | ~-1 | 2/2 | 0/4 | 1/2 | 2 | 0 | 2 | 4 | N/A | 0 | 1 | 2 | 0 | N/A |
| 32 | W. GabrielWenyen Gabriel★ | 11.0 | 4 | ~4 | 2/7 | 0/0 | 0/0 | 6 | 3 | 3 | 1 | N/A | 1 | 2 | 1 | 0 | N/A |
| 24 | J. NowellJaylen Nowell | 11.0 | 4 | ~-4 | 1/3 | 0/4 | 2/2 | 4 | 2 | 2 | 3 | N/A | 0 | 3 | 0 | 0 | N/A |
| 12 | S. WilbekinScottie Wilbekin★ | 10.0 | 0 | ~-5 | 0/0 | 0/4 | 0/0 | 1 | 1 | 0 | 1 | N/A | 0 | 1 | 0 | 0 | N/A |
| 1 | D. DotsonDevon Dotson | 14.0 | 0 | ~-3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | N/A | 1 | 0 | 1 | 0 | N/A |
| 11 | M. BirsenMetecan Birsen | 10.0 | 0 | ~-8 | 0/2 | 0/4 | 0/0 | 0 | 0 | 0 | 2 | N/A | 0 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
Türk Telekom B.K. · 88 · opponent outside the tracked clubs; individual stats are not tracked.