EuroLeague 2026-27
Thu, 15 October 2026 · Season · Round 6
Full box scorestatssupercup.euroleague.net ↗
MadridReal Madrid · 111
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | A. FelizAndrés Feliz★ | 25.1 | 26 | 30 | 1/1 | 8/11 | 0/0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 30 |
| 12 | T. MaledonThéo Maledon★ | 23.7 | 16 | 26 | 6/6 | 0/3 | 4/5 | 5 | 1 | 4 | 3 | 6 | 1 | 4 | 9 | 0 | 0 | 26 |
| 4 | J. PradillaJaime Pradilla | 16.0 | 12 | 13 | 2/3 | 2/5 | 2/2 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
| 8 | C. OkekeChuma Okeke★ | 18.8 | 10 | 20 | 3/4 | 1/1 | 1/1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 20 |
| 22 | W. TavaresWalter Tavares★ | 17.0 | 9 | 13 | 4/5 | 0/0 | 1/2 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| 9 | G. ProcidaGabriele Procida★ | 15.4 | 8 | 8 | 1/2 | 2/5 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1 | N. Smith Jr.Nick Smith Jr. | 9.0 | 7 | 3 | 2/3 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 6 | A. AbaldeAlberto Abalde | 20.9 | 6 | 3 | 0/3 | 2/6 | 0/0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | M. JantunenMika Jantunen | 18.0 | 6 | 11 | 3/3 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 11 |
| 30 | D. JonesDamian Jones | 10.2 | 5 | 7 | 1/1 | 1/1 | 0/0 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot | 8.2 | 3 | -5 | 0/1 | 1/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 |
| 7 | F. CampazzoFacundo Campazzo | 17.6 | 3 | 2 | 0/2 | 1/5 | 0/0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
VilleurbanneLDLC ASVEL Villeurbanne · 92
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T. WashingtonTyty Washington | 28.4 | 17 | 24 | 4/6 | 2/3 | 3/3 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 0 | 24 |
| 25 | H. BessonHugo Besson★ | 16.5 | 16 | 9 | 5/8 | 1/3 | 3/3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 11 | E. JacksonEdwin Jackson | 25.9 | 13 | 14 | 0/3 | 4/6 | 1/2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 14 |
| 21 | J. BolomboyJoel Bolomboy | 23.9 | 12 | 17 | 6/7 | 0/0 | 0/0 | 7 | 1 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 17 |
| 0 | M. CaleMyles Cale | 16.8 | 8 | 10 | 0/2 | 2/4 | 2/2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| 77 | N. SestinaNate Sestina★ | 24.0 | 8 | 6 | 1/3 | 2/5 | 0/0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 1 | M. Owen Fodzo DadaMarc Owen Fodzo Dada★ | 13.0 | 6 | 2 | 2/4 | 0/0 | 2/3 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 3 | 0 | 1 | 2 |
| 14 | B. GachBoth Gach★ | 20.8 | 6 | 7 | 1/2 | 0/3 | 4/4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
| 10 | B. MassaBodian Massa | 7.7 | 4 | 1 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Y. PonsYves Pons★ | 17.6 | 2 | 4 | 1/1 | 0/1 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 7 | L. SanzLorenz Sanz | 1.2 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | D. LightyDavid Lighty | 4.2 | 0 | 4 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published