EuroLeague 2026-27
Fri, 16 October 2026 · Season · Round 6
Full box scorestatssupercup.euroleague.net ↗
PanathinaikosPanathinaikos AKTOR Athens · 81
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. FranciscoSylvain Francisco | 26.5 | 22 | 27 | 6/8 | 2/5 | 4/5 | 4 | 0 | 4 | 2 | 7 | 0 | 3 | 4 | 1 | 0 | 27 |
| 7 | B. BadioBrancou Badio | 27.4 | 12 | 12 | 3/4 | 0/2 | 6/6 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 26 | M. LessortMathias Lessort | 22.0 | 11 | 11 | 4/6 | 0/0 | 3/6 | 2 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 11 |
| 11 | N. Hayes-DavisNigel Hayes-Davis | 26.7 | 8 | -6 | 3/8 | 0/5 | 2/3 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | -6 |
| 22 | J. GrantJerian Grant★ | 17.7 | 8 | 12 | 1/2 | 2/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 28 | G. YabuseleGuerschon Yabusele★ | 28.9 | 7 | 7 | 2/4 | 1/3 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 9.6 | 5 | 7 | 1/3 | 0/0 | 3/3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 41 | J. HernangómezJuancho Hernangómez | 13.9 | 4 | 11 | 2/2 | 0/2 | 0/0 | 5 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 72 | E. MantzoukasEleftherios Mantzoukas★ | 3.5 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | M. FallMoustapha Fall | 5.2 | 2 | 2 | 0/0 | 0/0 | 2/4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 17.8 | 0 | -2 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -2 |
| 6 | MoraitisMoraitis | 0.7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
HapoelHapoel IBI Tel Aviv · 91
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Z. LeDayZach LeDay★ | 30.5 | 17 | 21 | 4/7 | 1/3 | 6/6 | 5 | 2 | 3 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 21 |
| 3 | E. BryantElijah Bryant★ | 27.7 | 14 | 22 | 4/7 | 1/1 | 3/4 | 6 | 0 | 6 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 22 |
| 25 | D. OturuDan Oturu★ | 24.6 | 13 | 11 | 6/11 | 0/0 | 1/1 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 11 |
| 2 | A. BlakeneyAntonio Blakeney | 21.6 | 9 | 9 | 2/4 | 1/3 | 2/2 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 22 | V. MičićVasilije Mičić★ | 28.8 | 9 | 13 | 0/2 | 3/6 | 0/0 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 13 |
| 51 | B. CabocloBruno Caboclo | 5.2 | 8 | 6 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | A. CoffeyAmir Coffey | 15.8 | 7 | 7 | 3/3 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 21 | T. OdiaseTai Odiase | 7.1 | 6 | 7 | 3/4 | 0/0 | 0/1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | T. SatoranskýTomáš Satoranský★ | 22.4 | 5 | 5 | 0/0 | 1/3 | 2/2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| 12 | I. WainrightIsh Wainright | 10.0 | 3 | 7 | 0/0 | 1/1 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 0 | J. ToppinJacob Toppin | 0.3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | E. GermanEugene German | 6.0 | 0 | -3 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published