EuroLeague 2026-27
Fri, 4 September 2026 · Preseason · Semifinal, Crete International Tournament · Crete IBT
Full box scorewww.crete-ibt.com ↗
OlympiacosOlympiacos Piraeus · 82
13 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | E. FournierEvan Fournier | 25.0 | 19 | 10 | 5/8 | 3/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 45 | D. HallDonta Hall | 25.0 | 16 | 27 | 3/4 | 0/0 | 10/13 | 8 | 2 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| 22 | T. DorseyTyler Dorsey | 23.0 | 15 | 11 | 0/4 | 3/8 | 6/6 | 4 | 3 | 1 | 3 | 6 | 0 | 3 | 1 | 0 | 0 |
| 34 | C. JosephCory Joseph | 19.0 | 10 | 14 | 0/0 | 1/2 | 7/10 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 0 |
| 88 | T. JonesTyrique Jones | 20.0 | 10 | 10 | 5/6 | 0/0 | 0/0 | 5 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | T. WardTyson Ward | 23.0 | 7 | 11 | 0/3 | 1/3 | 4/4 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 0 | 0 |
| 11 | C. Miller-McIntyreCodi Miller-McIntyre | 20.0 | 2 | -5 | 1/3 | 0/2 | 0/3 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 |
| 24 | M. NdiayeMbaye Ndiaye | 14.0 | 2 | -2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | G. PapasGeorge Papas | 9.0 | 1 | 4 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 9 | N. PlotasNikolaos Plotas | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | O. NetzipoglouOmiros Netzipoglou | 13.0 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | A. KaragiannidisAntonis Karagiannidis | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | B. DunstonBryant Dunston | 3.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FenerbahçeFenerbahçe Tarfin Istanbul · 77
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | W. BaldwinWade Baldwin | 22.0 | 16 | 19 | 1/5 | 3/4 | 5/7 | 2 | 0 | 2 | 1 | 5 | 4 | 5 | 5 | 0 | 0 |
| 21 | W. ClyburnWill Clyburn | 20.0 | 11 | 17 | 0/2 | 1/4 | 8/9 | 3 | 3 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
| 8 | T. Horton-TuckerTalen Horton-Tucker | 20.0 | 10 | 2 | 2/3 | 1/6 | 3/6 | 2 | 0 | 2 | 4 | 4 | 0 | 3 | 2 | 0 | 0 |
| 9 | J. JuzangJohnny Juzang | 19.0 | 6 | 1 | 2/2 | 0/4 | 2/2 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| 12 | B. KeyBraxton Key | 18.0 | 6 | 5 | 3/5 | 0/0 | 0/0 | 7 | 2 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 15.0 | 5 | 10 | 2/4 | 0/1 | 1/2 | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | O. BitimOnuralp Bitim | 11.0 | 5 | 3 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 30 | C. SilvaChris Silva | 13.0 | 5 | 5 | 2/2 | 0/0 | 1/1 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| 31 | S. ShieldsShavon Shields | 19.0 | 4 | -3 | 0/3 | 1/1 | 1/2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | I. SargiūnasIgnas Sargiūnas | 19.0 | 4 | 5 | 1/1 | 0/1 | 2/2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 4.0 | 3 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | S. SanliSertac Sanli | 10.0 | 2 | -3 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published