EuroLeague 2026-27
Fri, 4 September 2026 · Preseason · Semifinal, Crete International Tournament · Crete IBT
Full box scorewww.crete-ibt.com ↗
Red StarCrvena Zvezda Meridianbet Belgrade · 91
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | J. NworaJordan Nwora | 16.0 | 23 | 25 | 6/8 | 2/5 | 5/5 | 5 | 3 | 2 | 1 | 4 | 1 | 4 | 3 | 0 | 1 |
| 24 | P. Baldwin Jr.Patrick Baldwin Jr. | 19.0 | 13 | 9 | 2/2 | 3/7 | 0/0 | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | J. ButlerJared Butler | 19.0 | 9 | 7 | 2/3 | 1/5 | 2/2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| 25 | V. MedarevicVojin Medarevic | 9.0 | 9 | 8 | 2/2 | 1/1 | 2/2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 44 | D. KramerDavid Kramer | 10.0 | 9 | 10 | 0/1 | 2/3 | 3/4 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | N. Weiler-BabbNick Weiler-Babb | 15.0 | 6 | 10 | 3/3 | 0/2 | 0/2 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 15 | E. IzunduEbuka Izundu | 12.0 | 6 | 7 | 3/5 | 0/0 | 0/0 | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| 37 | S. OjeleyeSemi Ojeleye | 19.0 | 5 | 7 | 1/2 | 1/3 | 0/0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| 0 | J. MotleyJohnathan Motley | 11.0 | 4 | 3 | 2/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | C. JonesChris Jones | 17.0 | 3 | 8 | 1/2 | 0/0 | 1/4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 11 | T. CarterTyson Carter | 20.0 | 2 | -3 | 1/3 | 0/3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 30 | A. BjelicAndrej Bjelic | 9.0 | 2 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
MilanEA7 Emporio Armani Milano · 85
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M. WrightMoses Wright | 17.0 | 22 | 34 | 6/8 | 1/1 | 7/8 | 10 | 2 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
| 24 | G. MathewsGarrison Mathews | 22.0 | 13 | 11 | 0/0 | 3/7 | 4/5 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 |
| 22 | D. HallDevon Hall | 21.0 | 11 | 12 | 2/5 | 2/4 | 1/2 | 6 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
| 25 | A. PetersAlec Peters | 16.0 | 9 | -1 | 1/3 | 2/4 | 1/2 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| 31 | D. BookerDevin Booker | 14.0 | 8 | 7 | 3/6 | 0/1 | 2/4 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2 | R. ColeRJ Cole | 17.0 | 6 | 8 | 2/5 | 0/2 | 2/2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | 0 | 0 |
| 0 | J. BurnellJason Burnell | 21.0 | 4 | 1 | 1/1 | 0/4 | 2/3 | 3 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 6 | O. DiopOusmane Diop | 4.0 | 4 | 3 | 1/1 | 0/0 | 2/2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | S. TonutStefano Tonut | 16.0 | 4 | 5 | 1/4 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 21 | D. FlaccadoriDiego Flaccadori | 16.0 | 2 | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 45 | N. AkeleNicola Akele | 10.0 | 2 | 7 | 1/2 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | V. StojanovićVojislav Stojanović | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published