EuroLeague 2026-27
Tue, 29 September 2026 · Season · Round 2
Full box scorestatssupercup.euroleague.net ↗
DubaiDubai Basketball · 94
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | M. KabengeleMfiondu Kabengele★ | 24.7 | 21 | 24 | 5/8 | 3/3 | 2/2 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 24 |
| 3 | D. BaconDwayne Bacon★ | 26.2 | 14 | 19 | 1/3 | 1/6 | 9/9 | 7 | 0 | 7 | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 19 |
| 25 | M. Wright IVMcKinley Wright IV★ | 27.5 | 14 | 16 | 3/3 | 2/3 | 2/2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 16 |
| 4 | J. BlossomgameJaron Blossomgame★ | 22.7 | 10 | 9 | 5/6 | 0/1 | 0/2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 0 | É. OkoboÉlie Okobo★ | 27.7 | 9 | 13 | 1/3 | 0/2 | 7/8 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 13 |
| 21 | M. DiakiteMamadi Diakite | 15.4 | 7 | 7 | 1/1 | 1/2 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 7 |
| 44 | T. WalkupThomas Walkup | 12.5 | 5 | 10 | 1/1 | 1/3 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 10 |
| 23 | T. ShengeliaTornike Shengelia | 10.6 | 4 | 3 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| 30 | F. PetruševFilip Petrušev | 6.7 | 4 | 6 | 1/2 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | D. MintzDavion Mintz | 12.2 | 3 | 4 | 1/2 | 0/1 | 1/1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| 8 | D. BertansDavis Bertans | 13.8 | 3 | 3 | 0/0 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 87
10 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | K. PunterKevin Punter★ | 25.7 | 25 | 28 | 8/10 | 3/6 | 0/0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 28 |
| 1 | U. GibsonUmoja Gibson | 25.3 | 12 | 12 | 3/4 | 2/6 | 0/0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 12 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 20.1 | 10 | 15 | 3/5 | 0/0 | 4/4 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| 2 | T. MartinTyrese Martin | 25.4 | 9 | 4 | 3/5 | 1/7 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3 | S. UmudeStanley Umude | 13.0 | 8 | 12 | 2/4 | 1/2 | 1/2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 12 |
| 13 | O. NkamhouaOlivier Nkamhoua | 19.9 | 8 | 4 | 4/4 | 0/3 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | J. ParraJoel Parra★ | 27.0 | 8 | 7 | 1/4 | 2/4 | 0/0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| 5 | J. RobinsonJustin Robinson★ | 14.7 | 7 | 5 | 0/2 | 2/5 | 1/2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 5 |
| 8 | D. BrizuelaDario Brizuela | 17.6 | 0 | -8 | 0/1 | 0/3 | 0/0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | -8 |
| 24 | J. MinayaJustin Minaya★ | 11.3 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published