EuroLeague 2026-27
Tue, 29 September 2026 · Season · Round 2
Full box scorestatssupercup.euroleague.net ↗
MilanEA7 Emporio Armani Milano · 87
10 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | M. GuduricMarko Guduric★ | 26.6 | 14 | 13 | 4/5 | 2/7 | 0/0 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 13 |
| 13 | D. ThompsonDarius Thompson★ | 20.9 | 12 | 12 | 3/4 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 |
| 22 | D. HallDevon Hall★ | 22.9 | 12 | 10 | 2/5 | 2/2 | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 2 | R. ColeRJ Cole | 15.9 | 11 | 8 | 3/4 | 1/5 | 2/2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 8 |
| 5 | M. WrightMoses Wright★ | 26.1 | 11 | 16 | 4/5 | 0/0 | 3/4 | 7 | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 16 |
| 25 | A. PetersAlec Peters★ | 23.1 | 7 | 4 | 2/7 | 0/3 | 3/3 | 5 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 0 | J. BurnellJason Burnell | 16.9 | 6 | 12 | 3/8 | 0/1 | 0/0 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 12 |
| 24 | G. MathewsGarrison Mathews | 13.4 | 6 | 3 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | L. BolmaroLeandro Bolmaro | 20.3 | 5 | 2 | 1/3 | 1/4 | 0/2 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| 31 | D. BookerDevin Booker | 13.8 | 3 | 7 | 1/3 | 0/0 | 1/2 | 6 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
VirtusVirtus Segafredo Bologna · 85
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | A. DiarraAliou Diarra | 23.2 | 15 | 22 | 6/9 | 0/0 | 3/4 | 7 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 22 |
| 8 | W. Moore Jr.Wendell Moore Jr.★ | 23.1 | 12 | 10 | 4/6 | 0/1 | 4/5 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 2 | M. CarrMarcus Carr★ | 22.9 | 10 | 11 | 3/9 | 1/3 | 1/2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 9 | 0 | 2 | 11 |
| 21 | D. Alston Jr.Derrick Alston Jr.★ | 19.7 | 10 | 5 | 2/5 | 1/6 | 3/3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 0 | R. BelloRasheed Bello | 9.4 | 8 | 5 | 0/1 | 2/4 | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | T. FrazierTrent Frazier★ | 24.1 | 7 | 15 | 1/2 | 1/4 | 2/2 | 5 | 1 | 4 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 15 |
| 34 | B. KlintmanBobi Klintman | 19.4 | 7 | 9 | 2/3 | 1/2 | 0/0 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| 9 | K. EdwardsKessler Edwards★ | 25.9 | 6 | 13 | 0/0 | 2/3 | 0/0 | 6 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
| 11 | T. BaldassoTommaso Baldasso | 13.0 | 6 | 8 | 3/3 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 35 | M. DioufMomo Diouf | 10.6 | 4 | 1 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | D. HackettDaniel Hackett | 8.5 | 0 | -3 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
| 24 | F. FerrariFrancesco Ferrari | 0.3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published