EuroLeague 2026-27
Fri, 2 October 2026 · Season · Round 3
Full box scorestatssupercup.euroleague.net ↗
BeşiktaşBeşiktaş Istanbul · 82
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | S. WilbekinScottie Wilbekin | 25.4 | 17 | 16 | 3/5 | 3/9 | 2/2 | 4 | 0 | 4 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 16 |
| 1 | D. DotsonDevon Dotson★ | 26.2 | 11 | 9 | 1/2 | 2/4 | 3/4 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 9 |
| 24 | J. NowellJaylen Nowell★ | 19.5 | 10 | 5 | 4/9 | 0/4 | 2/2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 41 | A. ŽižićAnte Žižić★ | 15.1 | 10 | 18 | 4/5 | 0/0 | 2/3 | 9 | 5 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 18 |
| 9 | C. MorganConor Morgan★ | 24.0 | 8 | 11 | 1/2 | 2/4 | 0/0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 11 |
| 11 | M. BirsenMetecan Birsen | 14.3 | 6 | 10 | 2/4 | 0/1 | 2/2 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | A. BrownAnthony Brown★ | 24.2 | 6 | 1 | 1/2 | 1/5 | 1/1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 32 | W. GabrielWenyen Gabriel | 11.2 | 6 | 6 | 3/4 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | E. OmoruyiEugene Omoruyi | 9.7 | 4 | -1 | 1/5 | 0/3 | 2/2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -1 |
| 5 | D. DeJuliusDavid DeJulius | 8.3 | 2 | -3 | 1/5 | 0/1 | 0/0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 30 | F. KorkmazFurkan Korkmaz | 16.7 | 2 | 3 | 0/0 | 0/2 | 2/3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | B. UgurluBerk Ugurlu | 5.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 95
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | K. PunterKevin Punter★ | 24.0 | 16 | 19 | 5/7 | 1/4 | 3/4 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 19 |
| 1 | U. GibsonUmoja Gibson | 20.1 | 15 | 20 | 3/6 | 1/1 | 6/6 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 20 |
| 13 | O. NkamhouaOlivier Nkamhoua | 18.3 | 11 | 13 | 3/7 | 1/1 | 2/3 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 13 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 19.3 | 11 | 8 | 3/5 | 0/0 | 5/7 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| 5 | J. RobinsonJustin Robinson★ | 17.4 | 9 | 7 | 2/3 | 1/2 | 2/2 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 7 |
| 8 | D. BrizuelaDario Brizuela | 17.0 | 8 | 6 | 2/4 | 1/3 | 1/2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2 | T. MartinTyrese Martin | 20.7 | 7 | 8 | 2/2 | 1/3 | 0/0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 44 | J. ParraJoel Parra★ | 26.9 | 7 | 8 | 2/4 | 0/2 | 3/3 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 8 |
| 3 | S. UmudeStanley Umude | 13.4 | 6 | 6 | 0/1 | 2/2 | 0/0 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 24 | J. MinayaJustin Minaya★ | 20.5 | 5 | 8 | 1/1 | 1/3 | 0/0 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 17 | J. NunezJuan Nunez | 2.5 | 0 | -1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published