EuroLeague 2026-27
Sun, 6 September 2026 · Preseason · ABA Liga Preseason
Full box score
DubaiDubai Basketball · 83
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | M. KabengeleMfiondu Kabengele★ | 22.1 | 18 | ~22 | 5/6 | 2/2 | 2/3 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | N/A |
| 3 | D. BaconDwayne Bacon★ | 24.6 | 11 | ~14 | 3/6 | 0/1 | 5/6 | 3 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | N/A |
| 6 | D. MintzDavion Mintz | 22.3 | 11 | ~13 | 4/5 | 0/2 | 3/4 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | N/A |
| 1 | J. AndersonJustin Anderson | 19.9 | 8 | ~8 | 4/5 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | N/A |
| 0 | É. OkoboÉlie Okobo★ | 15.8 | 7 | ~5 | 2/4 | 0/0 | 3/4 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | N/A |
| 4 | J. BlossomgameJaron Blossomgame★ | 20.7 | 6 | ~6 | 3/7 | 0/3 | 0/0 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | N/A |
| 23 | T. ShengeliaTornike Shengelia | 12.2 | 6 | ~4 | 1/2 | 0/1 | 4/4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | N/A |
| 30 | F. PetruševFilip Petrušev | 13.4 | 6 | ~7 | 1/1 | 1/2 | 1/2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | N/A |
| 11 | K. KondićKosta Kondić | 18.6 | 5 | ~8 | 1/2 | 0/2 | 3/4 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | N/A |
| 7 | K. PrepeličKlemen Prepelič★ | 13.6 | 3 | ~8 | 0/0 | 1/1 | 0/0 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | N/A |
| 21 | M. DiakiteMamadi Diakite | 11.6 | 2 | ~2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | N/A |
| 2 | N. DangubićNemanja Dangubić | 5.1 | 0 | ~-2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BeşiktaşBeşiktaş Istanbul · 71
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | E. OmoruyiEugene Omoruyi★ | 21.2 | 11 | ~11 | 4/5 | 0/3 | 3/7 | 4 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | N/A |
| 24 | J. NowellJaylen Nowell★ | 25.6 | 11 | ~7 | 3/5 | 1/4 | 2/3 | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | N/A |
| 5 | D. DeJuliusDavid DeJulius | 12.9 | 10 | ~9 | 4/4 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | N/A |
| 9 | C. MorganConor Morgan | 12.9 | 9 | ~7 | 1/1 | 1/4 | 4/6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | N/A |
| 1 | D. DotsonDevon Dotson★ | 14.2 | 6 | ~8 | 1/1 | 1/3 | 1/1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | N/A |
| 12 | S. WilbekinScottie Wilbekin | 18.1 | 6 | ~-2 | 0/3 | 2/7 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | N/A |
| 11 | M. BirsenMetecan Birsen | 13.9 | 5 | ~9 | 0/1 | 1/1 | 2/2 | 6 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | N/A |
| 6 | B. UgurluBerk Ugurlu | 12.9 | 4 | ~7 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | N/A |
| 2 | D. JeffriesDaQuan Jeffries★ | 20.2 | 3 | ~1 | 0/1 | 1/5 | 0/0 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | N/A |
| 21 | A. BrownAnthony Brown | 16.4 | 3 | ~4 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
| 32 | W. GabrielWenyen Gabriel | 19.3 | 3 | ~7 | 1/5 | 0/0 | 1/6 | 8 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | N/A |
| 41 | A. ŽižićAnte Žižić★ | 12.4 | 0 | ~-3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published