EuroLeague 2026-27
Fri, 18 September 2026 · Preseason · Euroleague SuperCup (semifinal)
Full box scorestatssupercup.euroleague.net ↗
DubaiDubai Basketball · 95
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | É. OkoboÉlie Okobo | 35.3 | 24 | 19 | 7/11 | 3/5 | 1/2 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 0 | 19 |
| 3 | D. BaconDwayne Bacon | 28.6 | 19 | 21 | 4/6 | 1/4 | 8/8 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 21 |
| 25 | M. Wright IVMcKinley Wright IV | 22.6 | 12 | 11 | 1/2 | 2/3 | 4/4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| 23 | T. ShengeliaTornike Shengelia | 25.1 | 11 | 19 | 0/3 | 1/1 | 8/8 | 5 | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 19 |
| 17 | M. KabengeleMfiondu Kabengele | 23.3 | 10 | 6 | 3/6 | 1/2 | 1/2 | 3 | 0 | 3 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 6 |
| 21 | M. DiakiteMamadi Diakite | 16.6 | 5 | 1 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | J. BlossomgameJaron Blossomgame | 19.9 | 4 | 5 | 2/4 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 44 | T. WalkupThomas Walkup | 20.5 | 4 | 6 | 0/0 | 1/3 | 1/2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 6 |
| 1 | J. AndersonJustin Anderson | 12.5 | 3 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 6 | D. MintzDavion Mintz | 11.3 | 3 | 5 | 0/0 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 8 | D. BertansDavis Bertans | 4.5 | 0 | -1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 30 | F. PetruševFilip Petrušev | 4.8 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
MadridReal Madrid · 98
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot | 27.9 | 20 | 17 | 2/6 | 4/7 | 4/4 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 6 | 0 | 1 | 17 |
| 22 | W. TavaresWalter Tavares | 31.2 | 20 | 22 | 7/10 | 0/0 | 6/6 | 7 | 3 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 22 |
| 14 | G. DeckGabriel Deck | 20.4 | 15 | 18 | 2/4 | 2/2 | 5/6 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
| 4 | J. PradillaJaime Pradilla | 23.8 | 13 | 21 | 1/2 | 3/4 | 2/2 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 21 |
| 24 | A. FelizAndrés Feliz | 21.9 | 10 | 4 | 2/5 | 2/3 | 0/0 | 3 | 1 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 4 |
| 7 | F. CampazzoFacundo Campazzo | 32.8 | 5 | 5 | 0/4 | 1/4 | 2/2 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 5 |
| 20 | M. JantunenMika Jantunen | 17.4 | 5 | 7 | 1/1 | 1/2 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 8 | C. OkekeChuma Okeke | 9.4 | 4 | 0 | 2/4 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | T. MaledonThéo Maledon | 12.1 | 4 | 0 | 0/3 | 0/0 | 4/6 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | O. SarrOlivier Sarr | 7.6 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | M. ShulgaMax Shulga | 5.1 | 0 | -4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| 6 | A. AbaldeAlberto Abalde | 15.5 | 0 | 2 | 0/1 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published