EuroLeague 2026-27
Sun, 20 September 2026 · Preseason · Betsafe-LKL
Partialwww.flashscore.com ↗
ŽalgirisŽalgiris Kaunas · 93
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | M. BlazevicMarek Blazevic | 21.7 | 15 | ~18 | 5/8 | 0/0 | 5/6 | 6 | 2 | 4 | 1 | N/A | 2 | 2 | 2 | 0 | 0 |
| 0 | S. BrownSterling Brown | 16.4 | 13 | ~9 | 0/1 | 4/6 | 1/1 | 0 | 0 | 0 | 2 | N/A | 0 | 1 | 2 | 0 | 0 |
| 17 | J. ValančiūnasJonas Valančiūnas | 12.5 | 12 | ~14 | 3/6 | 0/0 | 6/6 | 7 | 1 | 6 | 3 | N/A | 0 | 1 | 2 | 0 | 0 |
| 10 | Ą. TubelisĄžuolas Tubelis | 14.2 | 11 | ~15 | 3/5 | 1/1 | 2/2 | 5 | 0 | 5 | 0 | N/A | 0 | 1 | 2 | 0 | 0 |
| 92 | E. UlanovasEdgaras Ulanovas | 20.0 | 9 | ~7 | 4/5 | 0/2 | 1/1 | 0 | 0 | 0 | 3 | N/A | 2 | 0 | 2 | 0 | 0 |
| 51 | A. ButkevičiusArnas Butkevičius | 21.2 | 7 | ~13 | 2/2 | 1/2 | 0/0 | 4 | 1 | 3 | 1 | N/A | 3 | 1 | 2 | 0 | 0 |
| 3 | C. EdwardsCarsen Edwards | 23.4 | 7 | ~-1 | 0/2 | 2/5 | 1/2 | 1 | 0 | 1 | 3 | N/A | 1 | 1 | 0 | 0 | 0 |
| 1 | N. Williams-GossNigel Williams-Goss | 18.8 | 6 | ~15 | 3/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | N/A | 0 | 0 | 7 | 1 | 0 |
| 9 | D. GiedraitisDovydas Giedraitis | 17.6 | 4 | ~0 | 0/2 | 0/2 | 4/4 | 0 | 0 | 0 | 2 | N/A | 0 | 0 | 2 | 0 | 0 |
| 12 | M. LoMaodo Lo | 6.9 | 4 | ~3 | 2/2 | 0/1 | 0/2 | 1 | 1 | 0 | 1 | N/A | 0 | 0 | 2 | 0 | 0 |
| 40 | M. GrigonisMarius Grigonis | 13.4 | 3 | ~1 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | N/A | 0 | 1 | 2 | 0 | 0 |
| 14 | D. SlevaDustin Sleva | 14.1 | 2 | ~-2 | 1/2 | 0/2 | 0/0 | 5 | 2 | 3 | 5 | N/A | 1 | 2 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
Klaipėdos Neptūnas · 69 · opponent outside the tracked clubs; individual stats are not tracked.