EuroLeague 2026-27
Sat, 19 September 2026 · Preseason · Supercopa
ValenciaValencia Basket · 86
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. TaylorKameron Taylor | 24.9 | 23 | 27 | 3/4 | 2/6 | 11/12 | 2 | 0 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 0 |
| 0 | T. ShortsTJ Shorts | 22.3 | 17 | 29 | 5/10 | 1/1 | 4/6 | 6 | 0 | 6 | 2 | 7 | 1 | 0 | 7 | 0 | 0 |
| 3 | N. ReuversNathan Reuvers | 20.6 | 15 | 10 | 4/6 | 2/4 | 1/2 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2 | J. PuertoJosep Puerto | 16.0 | 6 | 5 | 0/1 | 2/4 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | M. Saint-SupéryMario Saint-Supéry | 18.1 | 6 | 10 | 2/4 | 0/3 | 2/2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| 12 | A. BrooksArmoni Brooks | 20.0 | 5 | 2 | 0/2 | 1/7 | 2/2 | 4 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| 8 | D. OsetkowskiDylan Osetkowski | 26.6 | 5 | 1 | 1/1 | 1/6 | 0/0 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | M. GueyeMo Gueye | 8.3 | 4 | -1 | 1/1 | 0/1 | 2/6 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 77 | Y. SimaYankuba Sima | 11.3 | 4 | 5 | 2/2 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | G. CorbalanGonzalo Corbalan | 7.3 | 1 | 1 | 0/1 | 0/1 | 1/2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | O. MooreOmari Moore | 13.0 | 0 | 0 | 0/2 | 0/3 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | A. CardenasAlvaro Cardenas | 11.5 | 0 | -1 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 87
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. RobinsonJustin Robinson | 19.9 | 17 | 10 | 3/7 | 3/4 | 2/2 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| 44 | J. ParraJoel Parra | 21.9 | 12 | 8 | 4/9 | 1/4 | 1/2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 32 | J. NeboJosh Nebo | 16.2 | 11 | 14 | 5/5 | 0/0 | 1/1 | 8 | 2 | 6 | 4 | 2 | 0 | 4 | 1 | 0 | 0 |
| 13 | O. NkamhouaOlivier Nkamhoua | 24.5 | 10 | 22 | 3/5 | 0/1 | 4/5 | 12 | 4 | 8 | 1 | 4 | 1 | 2 | 1 | 1 | 0 |
| 2 | T. MartinTyrese Martin | 24.3 | 10 | 13 | 1/5 | 2/5 | 2/2 | 11 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | K. PunterKevin Punter | 20.1 | 7 | 3 | 0/1 | 1/2 | 4/5 | 2 | 0 | 2 | 2 | 3 | 1 | 7 | 2 | 0 | 0 |
| 8 | D. BrizuelaDario Brizuela | 19.4 | 6 | -3 | 0/2 | 2/7 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | J. MinayaJustin Minaya | 3.9 | 5 | 9 | 2/2 | 0/0 | 1/1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | A. BalcerowskiAleksander Balcerowski | 12.0 | 4 | 3 | 1/2 | 0/0 | 2/2 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | S. UmudeStanley Umude | 17.7 | 3 | 0 | 0/2 | 1/2 | 0/0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | U. GibsonUmoja Gibson | 17.3 | 2 | 4 | 0/4 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 0 | 0 |
| 17 | J. NunezJuan Nunez | 2.8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published