EuroLeague 2026-27
Mon, 7 September 2026 · Preseason · Club Friendlies · Benicarló
ValenciaValencia Basket · 88
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | A. BrooksArmoni Brooks | 16.3 | 14 | 7 | 1/2 | 3/7 | 3/3 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 0 | T. ShortsTJ Shorts★ | 17.9 | 13 | 18 | 3/5 | 0/0 | 7/8 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 5 | 0 | 1 | 18 |
| 7 | A. CardenasAlvaro Cardenas | 16.0 | 10 | 5 | 1/2 | 2/4 | 2/3 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
| 41 | J. RiveroJasiel Rivero | 13.7 | 10 | 12 | 3/5 | 0/0 | 4/5 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 20.0 | 8 | 12 | 1/2 | 2/4 | 0/0 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | O. MooreOmari Moore | 16.5 | 7 | 19 | 2/2 | 1/3 | 0/0 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 19 |
| 16 | M. GueyeMo Gueye | 15.8 | 7 | 8 | 1/1 | 1/2 | 2/4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8 |
| 1 | K. TaylorKameron Taylor★ | 20.1 | 5 | 3 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 19 | E. ValtonenElias Valtonen | 14.7 | 5 | 6 | 0/0 | 1/2 | 2/2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | G. CorbalanGonzalo Corbalan★ | 18.6 | 4 | 4 | 2/3 | 0/4 | 0/0 | 4 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 |
| 2 | J. PuertoJosep Puerto | 13.7 | 3 | 0 | 0/1 | 1/3 | 0/2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | N. ReuversNathan Reuvers★ | 16.7 | 2 | -1 | 1/3 | 0/3 | 0/0 | 6 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
ZaragozaCasademont Zaragoza · 81
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. JaworskiJustin Jaworski | 20.7 | 20 | 10 | 2/5 | 5/11 | 1/2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 5 | C. HomesleyCaleb Homesley | 18.6 | 13 | 14 | 2/2 | 2/9 | 3/3 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | R. BlumbergsRoberts Blumbergs | 21.1 | 8 | 12 | 1/1 | 2/3 | 0/0 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 7 | M. GonzálezMiguel González | 10.2 | 8 | 7 | 1/2 | 2/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | G. OlaseniGabriel Olaseni | 20.2 | 8 | 4 | 3/5 | 0/0 | 2/2 | 4 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | N. BrussinoNico Brussino | 21.3 | 7 | 4 | 3/3 | 0/4 | 1/3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | T. Bell-HaynesTrae Bell-Haynes | 16.6 | 6 | 2 | 2/4 | 0/1 | 2/4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| 16 | G. VivesGuillem Vives | 23.4 | 5 | 8 | 1/3 | 0/2 | 3/4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 8 | 1 | 2 |
| 15 | L. BirutisLaurynas Birutis | 19.8 | 4 | 14 | 2/2 | 0/0 | 0/0 | 6 | 1 | 5 | 0 | 3 | 0 | 4 | 3 | 2 | 0 |
| 17 | S. GarcíaSergi García | 11.1 | 2 | 5 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. Fernández M.Jaime Fernández M. | 17.1 | 0 | 2 | 0/1 | 0/1 | 0/0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published