EuroLeague 2026-27
Fri, 11 September 2026 · Preseason · Costa del Sol Tournament · Marbella
Full box scorewww.rincondelmanager.com ↗
MadridReal Madrid · 97
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot | 20.4 | 26 | 27 | 4/6 | 4/5 | 6/7 | 3 | 1 | 2 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 27 |
| 22 | W. TavaresWalter Tavares★ | 23.8 | 12 | 15 | 3/6 | 0/0 | 6/9 | 6 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 15 |
| 7 | F. CampazzoFacundo Campazzo★ | 21.9 | 9 | 10 | 1/2 | 1/5 | 4/4 | 3 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 10 |
| 8 | C. OkekeChuma Okeke | 17.7 | 9 | 15 | 0/1 | 3/5 | 0/0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 15 |
| 24 | A. FelizAndrés Feliz | 19.1 | 8 | 7 | 2/6 | 0/0 | 4/4 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 7 |
| 6 | A. AbaldeAlberto Abalde | 15.8 | 7 | 8 | 2/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 20 | M. JantunenMika Jantunen | 15.4 | 7 | 10 | 1/1 | 1/1 | 2/4 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 10 |
| 2 | M. ShulgaMax Shulga★ | 18.4 | 5 | 5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 5 |
| 14 | G. DeckGabriel Deck | 12.7 | 5 | 11 | 1/1 | 1/2 | 0/0 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 30 | D. JonesDamian Jones | 7.5 | 5 | 3 | 2/2 | 0/0 | 1/2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | J. PradillaJaime Pradilla★ | 15.7 | 2 | 12 | 1/2 | 0/2 | 0/0 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| 9 | G. ProcidaGabriele Procida★ | 11.8 | 2 | -3 | 0/2 | 0/3 | 2/2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
TenerifeLa Laguna Tenerife · 90
13 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | K. GuyKyle Guy | 21.8 | 17 | 20 | 3/3 | 3/8 | 2/2 | 1 | 0 | 1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 |
| 3 | J. FernándezJaime Fernández | 21.4 | 12 | 6 | 3/4 | 1/6 | 3/3 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 1 |
| 1 | T. BambaTJ Bamba | 19.6 | 10 | -1 | 3/6 | 1/4 | 1/3 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| 7 | X. López-ArosteguiXabi López-Arostegui | 8.0 | 8 | 10 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | T. AbromaitisTim Abromaitis | 18.1 | 8 | 10 | 1/1 | 2/2 | 0/0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | W. Van BeckWesley Van Beck | 16.5 | 8 | 5 | 0/0 | 2/6 | 2/2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | V. HunterVince Hunter | 12.7 | 7 | 14 | 2/2 | 0/0 | 3/5 | 5 | 1 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 0 |
| 42 | A. DoornekampAaron Doornekamp | 17.9 | 6 | 11 | 1/2 | 0/2 | 4/4 | 4 | 0 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| 6 | B. FitipaldoBruno Fitipaldo | 20.4 | 6 | 8 | 0/0 | 2/6 | 0/1 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| 19 | G. ShermadiniGiorgi Shermadini | 12.0 | 5 | 1 | 2/3 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 22 | E. HappEthan Happ | 15.2 | 3 | -2 | 1/5 | 0/0 | 1/2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| 33 | H. AldereteHéctor Alderete | 4.1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | A. KurucsArturs Kurucs | 12.4 | 0 | -2 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published