EuroLeague 2026-27
Sun, 6 September 2026 · Preseason · Friendly (Encamp) · Encamp (Andorra)
BarçaFC Barcelona · 101
13 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. MartinTyrese Martin | 22.8 | 16 | 13 | 1/4 | 4/8 | 2/2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| 3 | S. UmudeStanley Umude★ | 26.7 | 14 | 17 | 5/5 | 1/5 | 1/1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 17 |
| 13 | O. NkamhouaOlivier Nkamhoua | 21.4 | 14 | 22 | 6/7 | 0/0 | 2/3 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 44 | J. ParraJoel Parra★ | 30.7 | 13 | 19 | 1/4 | 3/8 | 2/2 | 11 | 1 | 10 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 19 |
| 8 | D. BrizuelaDario Brizuela★ | 21.6 | 9 | 2 | 2/4 | 1/3 | 2/2 | 1 | 1 | 0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
| 22 | A. BalcerowskiAleksander Balcerowski | 15.4 | 9 | 13 | 3/3 | 0/1 | 3/5 | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
| 32 | J. NeboJosh Nebo★ | 19.9 | 9 | 13 | 4/4 | 0/0 | 1/3 | 6 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
| 1 | U. GibsonUmoja Gibson | 17.8 | 6 | 8 | 2/4 | 0/2 | 2/4 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 8 |
| 5 | J. RobinsonJustin Robinson★ | 21.5 | 4 | 0 | 0/2 | 1/3 | 1/2 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| 24 | J. MinayaJustin Minaya | 10.3 | 3 | 1 | 0/0 | 1/3 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | A. UbalAgustin Ubal | 6.7 | 2 | 4 | 0/0 | 0/1 | 2/4 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 17 | J. NunezJuan Nunez | 7.5 | 2 | 3 | 1/1 | 0/1 | 0/2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | DaboneDabone | 2.5 | 0 | -1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
AndorraMoraBanc Andorra · 96
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BottiroliLuka Bottiroli | 5.0 | 13 | 12 | 2/2 | 2/2 | 3/3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | K. RobertsonKassius Robertson | 29.0 | 13 | 6 | 2/3 | 3/6 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0 |
| 24 | K. KuricKyle Kuric | 16.2 | 12 | 8 | 1/4 | 3/5 | 1/1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| 13 | A. PustovyiArtem Pustovyi | 18.3 | 10 | 13 | 2/5 | 0/0 | 6/6 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | A. BestAaron Best | 30.6 | 10 | 10 | 0/2 | 3/5 | 1/5 | 8 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 11 | J. AkinjoJames Akinjo | 28.3 | 8 | 10 | 3/5 | 0/4 | 2/5 | 5 | 0 | 5 | 3 | 6 | 2 | 4 | 6 | 0 | 1 |
| 43 | L. RadosevicLeon Radosevic | 18.5 | 8 | 7 | 2/5 | 0/1 | 4/6 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 25 | W. IwunduWes Iwundu | 26.1 | 7 | 7 | 2/6 | 0/1 | 3/4 | 6 | 1 | 5 | 4 | 2 | 2 | 2 | 4 | 0 | 2 |
| 5 | R. LuzRafa Luz | 11.7 | 6 | 16 | 0/0 | 1/1 | 3/4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| 1 | L. MuticLazar Mutic | 21.1 | 5 | 2 | 0/2 | 1/4 | 2/2 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | O. AquinoOwen Aquino | 8.2 | 2 | 1 | 1/1 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | C. OrtegaChumi Ortega | 12.1 | 2 | -8 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published