EuroLeague 2026-27
Thu, 10 September 2026 · Preseason · Lliga Catalana · Tarragona
Partialwww.rincondelmanager.com ↗
BarçaFC Barcelona · 88
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D. BrizuelaDario Brizuela | 21.6 | 19 | 20 | 5/6 | 3/6 | 0/0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | N/A | 20 |
| 2 | T. MartinTyrese Martin | 21.4 | 16 | 16 | 3/8 | 3/5 | 1/1 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | N/A | 16 |
| 44 | J. ParraJoel Parra | 25.0 | 14 | 14 | 4/8 | 1/4 | 3/6 | 7 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 0 | N/A | 14 |
| 5 | J. RobinsonJustin Robinson | 25.1 | 11 | 9 | 1/5 | 3/8 | 0/0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | N/A | 9 |
| 1 | U. GibsonUmoja Gibson | 18.8 | 9 | 9 | 0/1 | 1/3 | 6/7 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 4 | 0 | N/A | 9 |
| 32 | J. NeboJosh Nebo | 22.9 | 6 | 15 | 2/3 | 0/0 | 2/2 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | N/A | 15 |
| 3 | S. UmudeStanley Umude | 29.6 | 5 | 6 | 0/1 | 1/4 | 2/2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | N/A | 6 |
| 13 | O. NkamhouaOlivier Nkamhoua | 15.0 | 5 | 5 | 2/6 | 0/0 | 1/2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | N/A | 5 |
| 22 | A. BalcerowskiAleksander Balcerowski | 9.6 | 3 | 2 | 1/1 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | N/A | 2 |
| 10 | A. UbalAgustin Ubal | 4.1 | 0 | -2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | -2 |
| 17 | J. NunezJuan Nunez | 2.1 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | -1 |
| 24 | J. MinayaJustin Minaya | 4.9 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | N/A | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
AndorraMoraBanc Andorra · 84
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | K. KuricKyle Kuric | 20.0 | 21 | ~24 | 5/8 | 3/5 | 2/2 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | N/A |
| 3 | A. BestAaron Best | 22.4 | 12 | ~12 | 2/3 | 2/5 | 2/2 | 3 | 3 | 0 | 5 | 4 | 0 | 3 | 5 | 0 | N/A |
| 25 | W. IwunduWes Iwundu | 20.4 | 11 | ~10 | 2/7 | 1/2 | 4/4 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | N/A |
| 1 | L. MuticLazar Mutic | 18.7 | 9 | ~9 | 3/4 | 1/2 | 0/0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | N/A |
| C. McGriffCameron McGriff | 21.6 | 8 | ~2 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | N/A | |
| 13 | A. PustovyiArtem Pustovyi | 16.5 | 6 | ~9 | 2/4 | 0/0 | 2/4 | 5 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | N/A |
| 5 | R. LuzRafa Luz | 17.0 | 5 | ~6 | 1/1 | 1/3 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | N/A |
| 43 | L. RadosevicLeon Radosevic | 12.1 | 5 | ~6 | 2/5 | 0/1 | 1/1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | N/A |
| 30 | K. RobertsonKassius Robertson | 26.2 | 5 | ~2 | 2/3 | 0/4 | 1/2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | N/A |
| 7 | C. OrtegaChumi Ortega | 10.0 | 2 | ~2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| 8 | O. AquinoOwen Aquino | 11.4 | 0 | ~2 | 0/1 | 0/0 | 0/0 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | N/A |
| L. BottiroliLuka Bottiroli | 3.6 | 0 | ~-4 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published