EuroLeague 2026-27
Fri, 11 September 2026 · Preseason · Lliga Catalana · Tarragona
Partialwww.rincondelmanager.com ↗
BarçaFC Barcelona · 90
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. RobinsonJustin Robinson★ | 20.2 | 17 | 14 | 2/5 | 3/6 | 4/5 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | N/A | 14 |
| 44 | J. ParraJoel Parra★ | 23.6 | 15 | 22 | 5/6 | 1/2 | 2/2 | 6 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | N/A | 22 |
| 22 | A. BalcerowskiAleksander Balcerowski | 16.4 | 11 | 14 | 4/6 | 0/0 | 3/5 | 5 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | N/A | 14 |
| 2 | T. MartinTyrese Martin | 23.6 | 10 | 13 | 4/4 | 0/3 | 2/2 | 10 | 0 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | N/A | 13 |
| 13 | O. NkamhouaOlivier Nkamhoua | 17.5 | 8 | 14 | 4/4 | 0/2 | 0/0 | 6 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | N/A | 14 |
| 8 | D. BrizuelaDario Brizuela★ | 17.5 | 7 | 6 | 2/3 | 1/4 | 0/0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | N/A | 6 |
| 17 | J. NunezJuan Nunez | 13.4 | 6 | 8 | 2/6 | 0/0 | 2/4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | N/A | 8 |
| 3 | S. UmudeStanley Umude★ | 14.7 | 5 | 0 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | N/A | 0 |
| 10 | A. UbalAgustin Ubal | 6.4 | 4 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | N/A | 4 |
| 24 | J. MinayaJustin Minaya | 15.7 | 4 | 3 | 0/0 | 1/2 | 1/2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | N/A | 3 |
| 1 | U. GibsonUmoja Gibson | 12.8 | 2 | 0 | 0/3 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | N/A | 0 |
| 32 | J. NeboJosh Nebo★ | 18.2 | 1 | 1 | 0/2 | 0/0 | 1/2 | 5 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | N/A | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
ManresaKids&Us Manresa · 77
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. AllenTimmy Allen | 23.5 | 18 | ~18 | 5/11 | 0/4 | 8/11 | 6 | 2 | 4 | 2 | 9 | 1 | 2 | 1 | 0 | N/A |
| 29 | P. OriolaPierre Oriola | 20.0 | 11 | ~15 | 4/7 | 0/1 | 3/5 | 4 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | N/A |
| 2 | H. BenitezHugo Benitez | 21.1 | 9 | ~15 | 3/6 | 1/2 | 0/0 | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 0 | N/A |
| 8 | P. TambaPablo Tamba | 17.1 | 9 | ~5 | 1/3 | 2/4 | 1/2 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | N/A |
| 11 | C. AgboChibuzo Agbo | 22.8 | 9 | ~4 | 0/0 | 3/8 | 0/0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | N/A |
| 13 | J. NotaeJD Notae | 11.1 | 7 | ~-1 | 1/8 | 1/3 | 2/2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | N/A |
| 14 | N. OngendaNick Ongenda | 13.5 | 6 | ~11 | 1/2 | 0/0 | 4/4 | 4 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | N/A |
| 44 | R. VillarRafael Villar | 13.4 | 4 | ~7 | 0/3 | 0/0 | 4/5 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | N/A |
| 6 | F. BassasFerran Bassas | 20.4 | 3 | ~-3 | 0/1 | 1/6 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | N/A |
| 91 | Y. MinchevYordan Minchev | 16.4 | 1 | ~3 | 0/0 | 0/0 | 1/2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | N/A |
| 5 | L. BeaufortLucas Beaufort | 11.4 | 0 | ~-1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | N/A |
| 4 | E. VilaEric Vila | 9.4 | 0 | ~-3 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published