EuroLeague 2026-27
BeşiktaşBeşiktaş Istanbul · 80
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | A. BrownAnthony Brown | 20.4 | 16 | ~19 | 0/0 | 4/5 | 4/6 | 6 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | N/A |
| 41 | A. ŽižićAnte Žižić | 15.9 | 15 | ~19 | 4/4 | 0/0 | 7/10 | 2 | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | N/A |
| 5 | D. DeJuliusDavid DeJulius | 17.1 | 12 | ~14 | 1/1 | 2/3 | 4/4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | N/A |
| 9 | C. MorganConor Morgan | 16.9 | 8 | ~9 | 0/0 | 2/4 | 2/2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | N/A |
| 2 | D. JeffriesDaQuan Jeffries★ | 21.9 | 7 | ~9 | 2/2 | 0/1 | 3/3 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | N/A |
| 12 | S. WilbekinScottie Wilbekin★ | 18.8 | 6 | ~6 | 0/1 | 2/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | N/A |
| 1 | D. DotsonDevon Dotson★ | 18.4 | 5 | ~9 | 1/2 | 1/2 | 0/0 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | N/A |
| 32 | W. GabrielWenyen Gabriel★ | 14.7 | 4 | ~9 | 0/1 | 1/2 | 1/4 | 8 | 0 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | N/A |
| 20 | E. OmoruyiEugene Omoruyi★ | 15.5 | 3 | ~6 | 1/3 | 0/1 | 1/2 | 8 | 1 | 7 | 2 | 1 | 0 | 3 | 3 | 0 | N/A |
| 24 | J. NowellJaylen Nowell | 12.8 | 2 | ~-3 | 1/3 | 0/1 | 0/0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | 0 | N/A |
| 11 | M. BirsenMetecan Birsen | 16.9 | 2 | ~10 | 0/1 | 0/0 | 2/2 | 7 | 1 | 6 | 1 | 1 | 0 | 3 | 4 | 1 | N/A |
| 6 | B. UgurluBerk Ugurlu | 10.8 | 0 | ~0 | 0/0 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
CSKA Moscow · 57 · opponent outside the tracked clubs; individual stats are not tracked.