EuroLeague 2026-27
Sun, 6 September 2026 · Preseason · Crete International Tournament · Final
Full box scoreibt.lazarus.gr ↗
OlympiacosOlympiacos Piraeus · 87
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | M. NdiayeMbaye Ndiaye | 27.0 | 16 | 24 | 5/7 | 2/2 | 0/0 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| 8 | J. MonteroJean Montero | 19.0 | 12 | 10 | 2/5 | 2/7 | 2/2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 94 | E. FournierEvan Fournier | 18.0 | 11 | 11 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 5 | 0 | 0 |
| 3 | T. WardTyson Ward | 17.0 | 9 | 8 | 2/3 | 1/4 | 2/2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| 34 | C. JosephCory Joseph | 18.0 | 8 | 6 | 2/3 | 1/3 | 1/2 | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| 45 | D. HallDonta Hall | 20.0 | 8 | 14 | 3/4 | 0/0 | 2/2 | 9 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| 33 | N. MilutinovNikola Milutinov | 15.0 | 7 | 19 | 0/2 | 0/0 | 7/8 | 7 | 3 | 4 | 2 | 5 | 1 | 0 | 4 | 0 | 0 |
| 21 | O. NetzipoglouOmiros Netzipoglou | 11.0 | 6 | 7 | 2/2 | 0/1 | 2/4 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| 22 | T. DorseyTyler Dorsey | 15.0 | 5 | 1 | 0/1 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | T. JonesTyrique Jones | 7.0 | 3 | 3 | 1/1 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | C. Miller-McIntyreCodi Miller-McIntyre | 24.0 | 2 | -3 | 1/4 | 0/3 | 0/0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 29 | A. KaragiannidisAntonis Karagiannidis | 3.0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
Red StarCrvena Zvezda Meridianbet Belgrade · 77
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | J. NworaJordan Nwora | 13.0 | 16 | 11 | 4/9 | 1/2 | 5/5 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| 44 | D. KramerDavid Kramer | 14.0 | 16 | 12 | 2/3 | 3/5 | 3/3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | J. ButlerJared Butler | 16.0 | 12 | 8 | 1/4 | 3/4 | 1/2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| 11 | T. CarterTyson Carter | 13.0 | 5 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 |
| 13 | O. DobricOgnjen Dobric | 15.0 | 5 | 2 | 1/3 | 1/7 | 0/0 | 5 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 24 | P. Baldwin Jr.Patrick Baldwin Jr. | 15.0 | 5 | 0 | 1/1 | 1/5 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 37 | S. OjeleyeSemi Ojeleye | 16.0 | 5 | 4 | 1/1 | 1/4 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | E. IzunduEbuka Izundu | 14.0 | 4 | 3 | 2/4 | 0/0 | 0/0 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| 0 | J. MotleyJohnathan Motley | 14.0 | 3 | 2 | 1/4 | 0/0 | 1/2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1 | C. JonesChris Jones | 25.0 | 2 | 10 | 1/1 | 0/3 | 0/2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 7 | 1 | 0 |
| 3 | N. Weiler-BabbNick Weiler-Babb | 9.0 | 2 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 25 | V. MedarevicVojin Medarevic | 10.0 | 2 | 7 | 0/0 | 0/0 | 2/2 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published