EuroLeague 2026-27
Sun, 6 September 2026 · Preseason · Crete International Tournament · 3rd place
Full box scorecrete-ibt.com ↗
MilanEA7 Emporio Armani Milano · 79
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M. WrightMoses Wright | 22.0 | 20 | 22 | 6/10 | 1/1 | 5/7 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 0 |
| 2 | R. ColeRJ Cole | 22.0 | 17 | 25 | 2/3 | 3/3 | 4/4 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 0 | 0 |
| 25 | A. PetersAlec Peters | 22.0 | 11 | 14 | 2/4 | 2/6 | 1/2 | 11 | 1 | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| 22 | D. HallDevon Hall | 19.0 | 10 | 10 | 2/3 | 1/4 | 3/4 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| 7 | S. TonutStefano Tonut | 16.0 | 6 | 5 | 0/1 | 2/3 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | D. ThompsonDarius Thompson | 10.0 | 5 | 5 | 2/5 | 0/2 | 1/1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 0 | J. BurnellJason Burnell | 19.0 | 3 | 0 | 0/2 | 0/2 | 3/3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 21 | D. FlaccadoriDiego Flaccadori | 13.0 | 3 | 0 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | G. MathewsGarrison Mathews | 20.0 | 2 | -3 | 0/0 | 0/5 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 31 | D. BookerDevin Booker | 14.0 | 2 | -1 | 1/3 | 0/0 | 0/2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | V. StojanovićVojislav Stojanović | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | N. AkeleNicola Akele | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FenerbahçeFenerbahçe Tarfin Istanbul · 81
13 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | W. ClyburnWill Clyburn | 19.0 | 13 | 13 | 2/3 | 2/5 | 3/6 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | J. JuzangJohnny Juzang | 16.0 | 12 | 10 | 3/3 | 2/4 | 0/0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | W. BaldwinWade Baldwin | 17.0 | 10 | 9 | 2/3 | 2/4 | 0/0 | 3 | 0 | 3 | 5 | 0 | 1 | 2 | 5 | 0 | 0 |
| 43 | I. SargiūnasIgnas Sargiūnas | 15.0 | 9 | 7 | 3/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | T. ForrestTrent Forrest | 23.0 | 7 | 18 | 2/2 | 0/1 | 3/4 | 4 | 0 | 4 | 1 | 4 | 1 | 1 | 6 | 0 | 0 |
| 8 | T. Horton-TuckerTalen Horton-Tucker | 14.0 | 6 | 3 | 2/6 | 0/3 | 2/2 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| 30 | C. SilvaChris Silva | 12.0 | 6 | 2 | 3/4 | 0/0 | 0/1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 31 | S. ShieldsShavon Shields | 21.0 | 6 | 11 | 1/1 | 1/3 | 1/2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | B. KeyBraxton Key | 20.0 | 5 | 11 | 1/1 | 0/1 | 3/4 | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 11.0 | 4 | 2 | 2/5 | 0/2 | 0/0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | O. BitimOnuralp Bitim | 14.0 | 2 | 7 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | S. SanliSertac Sanli | 12.0 | 1 | -2 | 0/0 | 0/1 | 1/2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | M. MahmutoğluMelih Mahmutoğlu | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published