EuroLeague 2026-27
Sat, 12 September 2026 · Preseason · City of Cagliari Tournament
Partialsportando.basketball ↗
BayernFC Bayern Munich · 81
11 players⚠ points add up to 80, not 81| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. NorrisMiles Norris | N/A | 14 | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | J. JessupJustinian Jessup | N/A | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 50 | A. WileyAustin Wiley | N/A | 11 | N/A | N/A | N/A | N/A | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | J. VoigtmannJohannes Voigtmann | N/A | 10 | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | V. LucicVladimir Lucic | N/A | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | N/A | N/A |
| 3 | M. BeauchampMarJon Beauchamp | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | O. da SilvaOscar da Silva | N/A | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | A. ObstAndreas Obst | N/A | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 | J. HollatzJustus Hollatz | N/A | 2 | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A | N/A | 5 | N/A | N/A |
| 5 | N. GiffeyNiels Giffey | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 44 | K. BaldwinKamar Baldwin | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
VilleurbanneLDLC ASVEL Villeurbanne · 72
1 players⚠ points add up to 14, not 72| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | P. MillsPatty Mills | N/A | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published