EuroLeague 2026-27
ObradoiroMonbus Obradoiro · 107
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. ChildressBrandon Childress★ | 27.2 | 23 | 13 | 6/9 | 3/9 | 2/3 | 2 | 0 | 2 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 13 |
| 3 | C. AgadaCaleb Agada | 20.1 | 16 | 16 | 4/7 | 2/5 | 2/2 | 3 | 2 | 1 | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 16 |
| 12 | J. SorianoJoel Soriano★ | 23.2 | 13 | 19 | 3/5 | 0/0 | 7/9 | 6 | 2 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 19 |
| 23 | Y. BarruetaYunio Barrueta | 23.5 | 13 | 11 | 1/1 | 2/6 | 5/6 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| 28 | A. BarcelloAlex Barcello | 16.0 | 13 | 4 | 5/8 | 1/3 | 0/0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 8 | L. MeindlLeo Meindl★ | 25.8 | 9 | 9 | 1/4 | 2/3 | 1/3 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 7 | F. Dos AnjosFelipe Dos Anjos | 21.8 | 9 | 10 | 4/8 | 0/0 | 1/4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 10 |
| 25 | S. QuintelaSergi Quintela | 15.7 | 5 | 4 | 0/0 | 1/2 | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 24 | D. BritoDiogo Brito★ | 18.1 | 4 | 2 | 1/6 | 0/2 | 2/2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 57 | Á. GalánÁlex Galán★ | 23.5 | 2 | 2 | 1/1 | 0/1 | 0/0 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1 | E. AbogidiEfe Abogidi | 10.0 | 0 | 3 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
MadridReal Madrid · 114
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T. Luwawu-CabarrotTimothé Luwawu-Cabarrot★ | 31.3 | 25 | 20 | 4/7 | 5/10 | 2/2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 20 |
| 12 | T. MaledonThéo Maledon | 27.9 | 25 | 38 | 2/5 | 2/2 | 15/16 | 3 | 1 | 2 | 1 | 9 | 1 | 2 | 7 | 0 | 0 | 38 |
| 20 | M. JantunenMika Jantunen | 19.3 | 13 | 15 | 5/6 | 1/1 | 0/0 | 7 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 1 | N. Smith Jr.Nick Smith Jr. | 18.6 | 10 | 2 | 3/5 | 1/6 | 1/2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
| 4 | J. PradillaJaime Pradilla★ | 20.2 | 8 | 18 | 0/1 | 1/1 | 5/6 | 7 | 0 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 18 |
| 22 | W. TavaresWalter Tavares★ | 23.0 | 8 | 11 | 3/5 | 0/0 | 2/6 | 8 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 8 | C. OkekeChuma Okeke | 19.4 | 8 | 13 | 1/2 | 2/6 | 0/0 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 13 |
| 24 | A. FelizAndrés Feliz★ | 26.9 | 6 | 14 | 0/1 | 1/2 | 3/4 | 5 | 1 | 4 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | 14 |
| 9 | G. ProcidaGabriele Procida | 13.6 | 6 | 5 | 2/2 | 0/3 | 2/4 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
| 2 | M. ShulgaMax Shulga | 4.3 | 3 | 1 | 0/1 | 0/0 | 3/6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23 | S. LlullSergio Llull★ | 12.4 | 2 | 4 | 0/0 | 0/2 | 2/2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 4 |
| 33 | O. SarrOlivier Sarr | 8.1 | 0 | -3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published