EuroLeague 2026-27
Thu, 8 October 2026 · Season · Round 4
Full box scorestatssupercup.euroleague.net ↗
DubaiDubai Basketball · 58
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. BaconDwayne Bacon★ | 30.9 | 13 | 15 | 5/12 | 0/2 | 3/4 | 3 | 0 | 3 | 2 | 5 | 2 | 1 | 4 | 1 | 0 | 15 |
| 23 | T. ShengeliaTornike Shengelia | 22.2 | 12 | 18 | 2/3 | 1/1 | 5/6 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 18 |
| 0 | É. OkoboÉlie Okobo★ | 28.7 | 10 | 6 | 1/7 | 2/6 | 2/2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| 17 | M. KabengeleMfiondu Kabengele★ | 24.9 | 8 | 9 | 3/3 | 0/1 | 2/2 | 3 | 2 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 9 |
| 4 | J. BlossomgameJaron Blossomgame★ | 17.8 | 7 | 5 | 2/4 | 1/1 | 0/0 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | M. DiakiteMamadi Diakite | 16.5 | 7 | 12 | 2/4 | 1/1 | 0/0 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | K. KondićKosta Kondić | 9.7 | 1 | 2 | 0/0 | 0/1 | 1/2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | N. DangubićNemanja Dangubić | 5.5 | 0 | -1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 6 | D. MintzDavion Mintz | 9.8 | 0 | -4 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 25 | M. Wright IVMcKinley Wright IV★ | 19.4 | 0 | -6 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | -6 |
| 44 | T. WalkupThomas Walkup | 14.7 | 0 | -2 | 0/1 | 0/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
Red StarCrvena Zvezda Meridianbet Belgrade · 77
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | J. NworaJordan Nwora★ | 23.2 | 20 | 20 | 5/7 | 3/6 | 1/2 | 6 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 37 | S. OjeleyeSemi Ojeleye | 21.8 | 12 | 17 | 2/2 | 1/4 | 5/6 | 7 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| 6 | J. ButlerJared Butler | 21.1 | 11 | 5 | 2/6 | 2/4 | 1/1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| 1 | C. JonesChris Jones | 23.1 | 9 | 17 | 3/5 | 1/5 | 0/0 | 4 | 1 | 3 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 17 |
| 15 | E. IzunduEbuka Izundu★ | 18.2 | 8 | 6 | 3/4 | 0/0 | 2/2 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 95 | C. MonekeChima Moneke★ | 15.4 | 5 | 3 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 11 | T. CarterTyson Carter★ | 16.9 | 4 | 3 | 2/3 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| 7 | D. DavidovacDejan Davidovac | 14.9 | 3 | 6 | 1/2 | 0/2 | 1/2 | 5 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 24 | P. Baldwin Jr.Patrick Baldwin Jr. | 9.7 | 3 | 5 | 1/1 | 0/0 | 1/3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 3 | N. Weiler-BabbNick Weiler-Babb★ | 19.0 | 2 | 6 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 6 |
| 13 | O. DobricOgnjen Dobric | 5.3 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | D. KramerDavid Kramer | 11.5 | 0 | -2 | 0/1 | 0/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published