EuroLeague 2026-27
JoventutAsisa Joventut · 113
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. RubioRicky Rubio★ | 22.1 | 19 | 25 | 2/8 | 3/5 | 6/6 | 3 | 0 | 3 | 2 | 5 | 3 | 1 | 6 | 0 | 0 | 25 |
| 4 | E. John NdiayeEli John Ndiaye★ | 20.4 | 17 | 20 | 4/4 | 3/3 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| 10 | N. LaprovittolaNico Laprovittola | 25.2 | 17 | 24 | 1/3 | 5/7 | 0/0 | 3 | 1 | 2 | 3 | 5 | 1 | 3 | 8 | 0 | 0 | 24 |
| 19 | E. SulejmanovicEmir Sulejmanovic★ | 20.1 | 16 | 16 | 5/5 | 1/2 | 3/4 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 16 |
| 12 | L. HakansonLudde Hakanson | 20.7 | 10 | 15 | 1/4 | 2/4 | 2/2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 15 |
| 3 | B. EllisBoogie Ellis★ | 12.1 | 9 | 11 | 3/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
| 18 | Á. ReyesÁlex Reyes★ | 21.6 | 9 | 10 | 1/1 | 2/3 | 1/2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 20 | A. TorresAdrián Torres | 15.9 | 9 | 12 | 4/4 | 0/0 | 1/2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 35 | S. BirganderSimon Birgander | 15.8 | 4 | 5 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| 55 | K. CheathamKwan Cheatham | 22.5 | 3 | 2 | 1/2 | 0/4 | 1/2 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 32 | I. NoguésIsaac Nogués | 3.6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BarçaFC Barcelona · 89
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. MartinTyrese Martin★ | 30.1 | 21 | 23 | 0/1 | 5/8 | 6/6 | 6 | 1 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 23 |
| 5 | J. RobinsonJustin Robinson★ | 22.5 | 12 | 9 | 2/2 | 2/4 | 2/2 | 0 | 0 | 0 | 4 | 5 | 2 | 6 | 2 | 0 | 0 | 9 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 20.2 | 10 | 10 | 4/7 | 0/0 | 2/4 | 4 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 10 |
| 3 | S. UmudeStanley Umude | 10.1 | 9 | 10 | 2/2 | 1/2 | 2/2 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 20 | T. EvbuomwanTosan Evbuomwan | 16.8 | 9 | 6 | 2/4 | 1/3 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| 32 | J. NeboJosh Nebo | 17.3 | 9 | 10 | 3/5 | 0/0 | 3/6 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 0 | K. PunterKevin Punter★ | 26.1 | 7 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 7 |
| 44 | J. ParraJoel Parra★ | 23.2 | 7 | 8 | 1/2 | 1/3 | 2/2 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 1 | U. GibsonUmoja Gibson | 15.7 | 5 | 8 | 1/1 | 0/1 | 3/4 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 8 |
| 10 | A. UbalAgustin Ubal | 12.3 | 0 | -6 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| 13 | O. NkamhouaOlivier Nkamhoua | 2.5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | J. NunezJuan Nunez | 3.1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published