EuroLeague 2026-27
Thu, 8 October 2026 · Season · Round 4
Full box scorestatssupercup.euroleague.net ↗
ValenciaValencia Basket · 93
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. TaylorKameron Taylor★ | 26.9 | 17 | 19 | 4/5 | 3/7 | 0/0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |
| 0 | T. ShortsTJ Shorts★ | 23.3 | 15 | 17 | 4/10 | 1/1 | 4/6 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 7 | 0 | 0 | 17 |
| 2 | J. PuertoJosep Puerto | 13.9 | 11 | 7 | 1/2 | 3/4 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 19.9 | 10 | 7 | 0/3 | 3/6 | 1/1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 41 | J. RiveroJasiel Rivero | 12.8 | 10 | 10 | 4/4 | 0/0 | 2/2 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 12 | A. BrooksArmoni Brooks★ | 20.5 | 9 | 6 | 2/4 | 1/3 | 2/4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | N. MiroticNikola Mirotic | 18.5 | 9 | 9 | 2/6 | 0/2 | 5/5 | 5 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| 3 | N. ReuversNathan Reuvers | 14.7 | 6 | 8 | 1/3 | 1/2 | 1/2 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | O. MooreOmari Moore | 17.9 | 4 | 6 | 2/5 | 0/0 | 0/0 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 6 |
| 13 | N. SakoNeal Sako★ | 14.2 | 2 | 6 | 1/1 | 0/0 | 0/2 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | A. CardenasAlvaro Cardenas | 4.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | G. CorbalanGonzalo Corbalan | 13.1 | 0 | -1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
HapoelHapoel IBI Tel Aviv · 82
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. BlakeneyAntonio Blakeney | 30.3 | 30 | 29 | 3/5 | 8/11 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 29 |
| 3 | E. BryantElijah Bryant★ | 31.4 | 12 | 23 | 3/6 | 1/4 | 3/4 | 9 | 2 | 7 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 23 |
| 21 | T. OdiaseTai Odiase | 13.0 | 8 | 6 | 3/5 | 0/0 | 2/4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 16 | Z. LeDayZach LeDay★ | 17.5 | 7 | 2 | 3/7 | 0/2 | 1/2 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12 | I. WainrightIsh Wainright | 20.1 | 6 | 3 | 0/0 | 2/6 | 0/0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | D. OturuDan Oturu★ | 20.6 | 6 | 11 | 3/6 | 0/0 | 0/2 | 8 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 11 |
| 0 | J. ToppinJacob Toppin | 15.3 | 5 | 10 | 2/2 | 0/0 | 1/1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 13 | T. SatoranskýTomáš Satoranský★ | 22.7 | 4 | 12 | 1/3 | 0/1 | 2/2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 12 |
| 22 | V. MičićVasilije Mičić★ | 19.0 | 4 | -3 | 0/1 | 1/5 | 1/2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | -3 |
| 1 | E. GermanEugene German | 3.6 | 0 | -3 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 51 | B. CabocloBruno Caboclo | 6.4 | 0 | -2 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published