Next gameR8 · vs Milan · 27 Oct
Isaac Bonga's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct | Baskonia22 Oct · W 85–79Kosner Baskonia Vitoria-Gasteiz | W 85–79 | 13.6 | 0 | 1.1 | −0.4 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Full box score | |
| 08 Oct | Fenerbahçe08 Oct · W 92–74Fenerbahçe Tarfin Istanbul | W 92–74 | 21.6 | 0 | -0.9 | −0.5 | -1 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | Full box score | |
| 02 Oct | Maccabi02 Oct · W 90–67Maccabi Playtika Tel Aviv | W 90–67 | 16.5 | 10 | 7.7 | −0.2 | 7 | 2/3 | 2/4 | 0/0 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | Full box score | |
| 30 Sept | Villeurbanne30 Sept · W 102–79LDLC ASVEL Villeurbanne | W 102–79 | 18.1 | 2 | 3.3 | −0.3 | 3 | 1/2 | 0/1 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Full box score | |
| 24 Sept | Paris24 Sept · W 91–72Paris Basketball | W 91–72 | 16.9 | 5 | 1.1 | −0.5 | 1 | 2/2 | 0/2 | 1/1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 86.7 | 17 | 12.3 | -2.1 | 11 | 5/8 | 2/8 | 1/1 | 11 | 4 | 7 | 11 | 1 | 3 | 5 | 2 | 3 | 1 | 11 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
11.5 → 9.4 −2.1Last season · EuroLeague 2025-26 Partizan Mozzart Bet Belgrade · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Isaac Bonga (Panathinaikos AKTOR Athens) has played 5 games in the season, averaging 17.3 minutes, 3.4 points and 2.2 PIR per game. That is 2.5 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 9.4 credits (-0.4 after the last round). Last EuroLeague season he averaged 14.3 PIR in 38 games.
