EuroLeague 2026-27
Fri, 9 October 2026 · Season · Round 4
Full box scorestatssupercup.euroleague.net ↗
BaskoniaKosner Baskonia Vitoria-Gasteiz · 84
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | C. DuarteChris Duarte | 26.3 | 23 | 31 | 1/3 | 2/4 | 15/15 | 5 | 1 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 31 |
| 1 | A. LawsonAJ Lawson★ | 19.1 | 10 | 5 | 1/2 | 1/2 | 5/6 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 5 |
| 35 | K. FariedKenneth Faried★ | 27.1 | 10 | 21 | 3/8 | 0/0 | 4/6 | 10 | 2 | 8 | 1 | 7 | 2 | 3 | 2 | 2 | 1 | 21 |
| 12 | D. BaughDamion Baugh | 22.7 | 9 | 11 | 4/5 | 0/3 | 1/1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 11 |
| 2 | K. SimmonsKobi Simmons★ | 23.5 | 8 | 9 | 3/4 | 0/4 | 2/2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 9 |
| 3 | D. StewartDJ Stewart★ | 20.8 | 7 | 8 | 2/4 | 0/1 | 3/4 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
| 6 | S. JoksimovicStefan Joksimovic | 11.4 | 6 | 4 | 2/4 | 0/1 | 2/4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | R. KurucsRodions Kurucs | 21.6 | 5 | 7 | 2/3 | 0/2 | 1/4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 7 |
| 21 | M. SantosMarcio Santos | 12.8 | 4 | 1 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | T. SedekerskisTadas Sedekerskis★ | 10.1 | 2 | 1 | 1/2 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | M. SpagnoloMatteo Spagnolo | 4.5 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
BeşiktaşBeşiktaş Istanbul · 92
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | S. WilbekinScottie Wilbekin | 26.4 | 24 | 17 | 2/3 | 6/13 | 2/2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 17 |
| 1 | D. DotsonDevon Dotson★ | 23.9 | 14 | 20 | 3/6 | 2/2 | 2/3 | 5 | 1 | 4 | 5 | 5 | 1 | 2 | 6 | 0 | 0 | 20 |
| 32 | W. GabrielWenyen Gabriel★ | 17.7 | 14 | 11 | 7/9 | 0/0 | 0/0 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
| 24 | J. NowellJaylen Nowell★ | 26.0 | 12 | 12 | 4/9 | 1/1 | 1/1 | 5 | 0 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 12 |
| 21 | A. BrownAnthony Brown★ | 20.0 | 9 | 14 | 0/0 | 2/2 | 3/3 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 |
| 41 | A. ŽižićAnte Žižić | 15.8 | 6 | 13 | 2/2 | 0/0 | 2/2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 5 | D. DeJuliusDavid DeJulius | 14.8 | 4 | 3 | 1/3 | 0/0 | 2/2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 9 | C. MorganConor Morgan | 15.1 | 3 | -1 | 1/1 | 0/4 | 1/2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -1 |
| 11 | M. BirsenMetecan Birsen | 11.6 | 2 | -4 | 1/2 | 0/2 | 0/0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 20 | E. OmoruyiEugene Omoruyi★ | 19.4 | 2 | 7 | 1/2 | 0/2 | 0/0 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 7 |
| 30 | F. KorkmazFurkan Korkmaz | 9.5 | 2 | 3 | 0/0 | 0/1 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published