EuroLeague 2026-27

Spain · Vitoria-Gasteiz · Buesa Arena
Kosner Baskonia Vitoria-Gasteiz
Head coach: Velimir Perasovic
Season
1-6
Roster value
111
15/19 priced
Aggregated stats
13 players
How to read this table
xPTS = Fantasy points expected in his next game (minutes, form, injured teammates, opponent and venue). Value = FPT per credit in this phase · Faded rows: no games played yet · ~ approximate PIR · 4g = average over the 4 games with that stat.- Price
- · Fantasy price (credits)
- Δ Price
- · Change since the previous official price (the last round)
- Rise %
- · Chance that his price goes up after his next game (hover for the chance of dropping)
- xPTS
- · xPTS = Fantasy points expected in the next game. ~ = opponent without enough history.
- Value
- · Average FPT (Fantasy points) per Fantasy credit
- FPT
- · pl.colT.fpt
- PIR
- · Performance Index Rating (~ approximate)
- 2P
- · Two-pointers made/attempted
- 3P
- · Three-pointers made/attempted
- FT
- · Free throws made/attempted
- PF
- · Personal fouls
- FD
- · Fouls drawn
- TOV
- · Turnovers
- BLKA
- · Blocks against
- PIR 25-26
- · Average PIR in EuroLeague 2025-26 (official box scores)
- Floor
- · Low end of his usual range for the next game
- Ceiling
- · High end of his usual range for the next game
- Price gap
- · Fair price minus price (credits). Positive = underpriced for the FPT you can expect
| Player | Pos | Price | Δ Price | Rise % | xPTS | Value | FPT | PIR | GP | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR 25-26 | Floor | Ceiling | Price gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 8.8 | −0.4 | 45% | 10.1 | 1.11 | 9.8 | 9.6 | 7 | 23.1 | 13.1 | 1.6/3.1 | 50.0% | 2.4/6.3 | 38.6% | 2.7/4.1 | 65.5% | 2.4 | 0.4 | 2.0 | 2.7 | 2.6 | 0.0 | 1.1 | 2.1 | 0.0 | 0.0 | N/A | 6.2 | 14.7 | +1.1 | ||
| G | 10.0 | −0.1 | - | N/A | 1.20 | 12.0 | 11.7 | 6 | 20.2 | 10.7 | 1.5/3.8 | 39.1% | 1.3/4.5 | 29.6% | 3.7/3.7 | 100.0% | 4.3 | 1.3 | 3.0 | 2.7 | 3.3 | 1.0 | 1.5 | 1.8 | 0.3 | 0.2 | N/A | N/A | N/A | −0.6 | ||
| F | 10.9 | +0.2 | - | N/A | 1.20 | 13.1 | 13.0 | 7 | 18.5 | 10.1 | 3.3/4.0 | 82.1% | 1.0/2.0 | 50.0% | 0.6/0.6 | 100.0% | 4.7 | 1.6 | 3.1 | 1.3 | 0.9 | 0.6 | 0.3 | 0.3 | 0.0 | 0.3 | 10.0 | N/A | N/A | +0.9 | ||
| G | 8.1 | −0.3 | 43% | 8.8 | 0.85 | 6.9 | 6.7 | 7 | 22.7 | 8.1 | 2.3/4.3 | 53.3% | 0.6/2.9 | 20.0% | 1.9/2.3 | 81.3% | 1.0 | 0.7 | 0.3 | 1.3 | 1.6 | 1.4 | 0.9 | 1.3 | 0.3 | 0.1 | N/A | 4.3 | 14.2 | +0.8 | ||
| C | 9.6 | −0.1 | 44% | 10.5 | 1.13 | 10.8 | 10.7 | 7 | 20.3 | 7.7 | 3.1/4.9 | 64.7% | 0.1/0.7 | 20.0% | 1.0/1.9 | 53.8% | 5.1 | 1.7 | 3.4 | 2.1 | 2.4 | 1.0 | 1.7 | 0.6 | 1.1 | 0.3 | 7.5 | 5.1 | 17.0 | +1.1 | ||
| G | 8.3 | ±0.0 | 50% | 10.4 | 1.03 | 8.6 | 8.4 | 7 | 19.1 | 7.4 | 2.4/3.9 | 63.0% | 0.4/2.1 | 20.0% | 1.3/1.7 | 75.0% | 2.0 | 0.3 | 1.7 | 2.0 | 2.1 | 0.7 | 2.4 | 4.4 | 0.0 | 0.3 | N/A | 8.7 | 12.5 | +1.5 | ||
| C | 8.1 | −0.1 | 34% | 7.2 | 1.19 | 9.7 | 9.4 | 5 | 16.4 | 7.4 | 2.4/3.6 | 66.7% | 0.0/0.8 | 0.0% | 2.6/3.0 | 86.7% | 3.8 | 2.0 | 1.8 | 2.8 | 3.4 | 0.6 | 1.0 | 0.6 | 0.2 | 0.4 | N/A | 3.0 | 12.3 | +0.4 | ||
| G | 7.9 | −0.1 | - | N/A | 0.41 | 3.3 | 3.2 | 6 | 19.8 | 5.3 | 1.5/4.0 | 37.5% | 0.5/3.7 | 13.6% | 0.8/0.8 | 100.0% | 2.0 | 0.7 | 1.3 | 1.8 | 1.8 | 0.3 | 1.8 | 3.2 | 0.2 | 0.3 | 10.8 | N/A | N/A | −0.6 | ||
| G | 5.9 | +0.5 | 35% | 4.6 | 0.79 | 4.7 | 4.6 | 7 | 13.7 | 5.3 | 1.1/1.7 | 66.7% | 0.7/1.9 | 38.5% | 0.9/1.0 | 85.7% | 0.9 | 0.4 | 0.4 | 1.4 | 1.1 | 0.1 | 1.7 | 2.4 | 0.0 | 0.3 | 6.3 | -0.2 | 10.4 | +1.9 | ||
| F | 5.0 | +0.2 | 44% | 6.0 | 1.25 | 6.3 | 6.3 | 4 | 9.2 | 5.3 | 1.3/2.3 | 55.6% | 0.5/0.8 | 66.7% | 1.3/1.5 | 83.3% | 2.3 | 1.3 | 1.0 | 1.0 | 0.8 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 4.8 | 2.8 | 9.8 | +2.3 | ||
| G | 6.9 | −0.1 | 23% | 1.7 | 0.05 | 0.4 | 0.3 | 3 | 10.4 | 4.7 | 0.3/1.7 | 20.0% | 1.3/3.3 | 40.0% | 0.0/0.0 | N/A | 0.7 | 0.3 | 0.3 | 1.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 6.9 | -4.1 | 8.6 | −1.9 | ||
| F | 6.2 | −0.2 | 21% | 2.8 | 0.96 | 6.0 | 5.9 | 7 | 18.9 | 4.4 | 0.7/2.3 | 31.3% | 0.7/2.1 | 33.3% | 0.9/1.3 | 66.7% | 4.1 | 1.1 | 3.0 | 3.6 | 1.7 | 1.0 | 1.9 | 3.4 | 0.0 | 0.0 | 7.1 | -1.2 | 7.7 | +2.1 | ||
| F | 4.3 | +0.3 | 15% | 1.3 | 0.67 | 2.9 | 2.8 | 6 | 9.4 | 3.5 | 1.0/1.8 | 54.5% | 0.3/1.5 | 22.2% | 0.5/0.8 | 60.0% | 0.8 | 0.3 | 0.5 | 1.3 | 0.7 | 0.5 | 0.8 | 1.8 | 0.2 | 0.2 | -0.5 | -1.4 | 4.6 | +1.1 |
What the columns mean
- Value
- average VAL per Fantasy credit in this phase.
- xPTS
- Fantasy points expected in the next game, taking into account form, minutes, injured teammates, the opponent, venue and the win bonus. Floor / Ceiling are its usual range.
- Floor / Ceiling
- his usual range around the xPTS: one game in four below the floor, one in four above the ceiling.
- Price gap
- fair price minus actual price; positive means underpriced.
- PIR 25-26
- average PIR last EuroLeague season.
- 2g
- the average uses 2 games, because the other games did not publish that stat.
Averages divide by the games with data in that category; when that is fewer than GP the count shows next to the value (e.g. 2g). Percentages use summed attempts. PIR follows the official formula; "~" marks an approximation for sheets that omit blocks against. Value = average FPT per Fantasy credit.
Upcoming fixtures
Full season scheduleRoster
| # | Player | Pos | Price | Δ Price | PIR | PIR/cr | Status | Note |
|---|---|---|---|---|---|---|---|---|
| 8 | Injured | F | 10.9 | +0.2 | 13.0 | 1.19 | Out | |
| 5 | Injured | G | 10.0 | −0.1 | 11.7 | 1.17 | Out | |
| 35 | C | 9.6 | −0.1 | 10.7 | 1.12 | |||
| 1 | G | 8.8 | −0.4 | 9.6 | 1.09 | |||
| 12 | G | 8.3 | ±0.0 | 8.4 | 1.02 | |||
| 3 | G | 8.1 | −0.3 | 6.7 | 0.83 | |||
| 21 | C | 8.1 | −0.1 | 9.4 | 1.16 | |||
| 2 | Injured | G | 7.9 | −0.1 | 3.2 | 0.40 | Out | |
| C | 6.9 | −0.1 | 3.7(25-26) | 0.54 | Official Kosner Baskonia signing (14 Sep 2026), two seasons through 2028; joins as a free agent from Real Madrid | |||
| 0 | G | 6.9 | −0.1 | 0.3 | 0.05 | |||
| 7 | Injured | F | 6.2 | −0.2 | 5.9 | 0.94 | Doubtful | |
| 10 | G | 5.9 | +0.5 | 4.6 | 0.77 | |||
Left | C | 5.1 | −0.1 | 6.1(25-26) | 1.20 | Left | Left for the Cleveland Cavaliers (NBA); departure announced by Kosner Baskonia on 2 Sep 2026 | |
| 25 | F | 5.0 | +0.2 | 6.3 | 1.25 | |||
| 6 | F | 4.3 | +0.3 | 2.8 | 0.66 | |||
| 11 | F | 4.0 | ±0.0 | N/A | N/A | |||
| HAH. AlonsoHugo Alonso | - | N/A | - | N/A | N/A | |||
| 19 | LNL. N'GuessanLucas N'Guessan | - | N/A | - | N/A | N/A | ||
| 60 | - | N/A | - | N/A | N/A | |||
| 16 | - | N/A | - | N/A | N/A |
Season results & fixtures
| Date | Opponent | Result | Event | Box |
|---|---|---|---|---|
| 22 Oct | 85–79 | Round 7 | Full box score | |
| 16 Oct | 86–78 | Round 6 | Full box score | |
| 13 Oct | 79–93 | Round 5 | Full box score | |
| 09 Oct | 84–92 | Round 4 | Full box score | |
| 02 Oct | 86–76 | Round 3 | Full box score | |
| 29 Sept | 111–88 | Round 2 | Full box score | |
| 24 Sept | 89–106 | Round 1 | Full box score | |
| 27 Oct 21:00 | TBD | Round 8 | Scheduled | |
| 30 Oct 20:00 | TBD | Round 9 | Scheduled | |
| 04 Nov 18:45 | TBD | Round 10 | Scheduled | |
| 11 Nov 20:45 | TBD | Round 11 | Scheduled | |
| 17 Nov 20:30 | TBD | Round 12 | Scheduled | |
| 19 Nov 20:00 | TBD | Round 13 | Scheduled | |
| 25 Nov 20:30 | TBD | Round 14 | Scheduled | |
| 04 Dec 20:30 | TBD | Round 15 | Scheduled | |
| 10 Dec 19:00 | TBD | Round 16 | Scheduled | |
| 16 Dec 20:30 | TBD | Round 17 | Scheduled | |
| 18 Dec 20:30 | TBD | Round 18 | Scheduled | |
| 23 Dec 20:00 | TBD | Round 19 | Scheduled | |
| 29 Dec 20:30 | TBD | Round 20 | Scheduled | |
| 08 Jan 20:30 | TBD | Round 21 | Scheduled | |
| 13 Jan 20:15 | TBD | Round 22 | Scheduled | |
| 15 Jan 18:00 | TBD | Round 23 | Scheduled | |
| 21 Jan 20:45 | TBD | Round 24 | Scheduled | |
| 28 Jan 20:30 | TBD | Round 25 | Scheduled | |
| 02 Feb 20:30 | TBD | Round 26 | Scheduled | |
| 05 Feb 20:30 | TBD | Round 27 | Scheduled | |
| 10 Feb 19:00 | TBD | Round 28 | Scheduled | |
| 04 Mar 20:45 | TBD | Round 29 | Scheduled | |
| 09 Mar 20:30 | TBD | Round 30 | Scheduled | |
| 12 Mar 20:30 | TBD | Round 31 | Scheduled | |
| 18 Mar 20:45 | TBD | Round 32 | Scheduled | |
| 23 Mar 17:00 | TBD | Round 33 | Scheduled | |
| 25 Mar 18:30 | TBD | Round 34 | Scheduled | |
| 02 Apr 20:30 | TBD | Round 35 | Scheduled | |
| 06 Apr 20:30 | TBD | Round 36 | Scheduled | |
| 08 Apr 20:30 | TBD | Round 37 | Scheduled | |
| 15 Apr 20:05 | TBD | Round 38 | Scheduled |
Press
- NewsKosner Baskonia Vitoria-Gasteiz: roster, news, schedule and statsBasketNews.com · date not published
- NewsBaskonia part ways with head coach Paolo Galbiati, new coach announcedBasketNews.com · 12d ago
- NewsKosner Baskonia Vitoria-Gasteiz-Dubai Basketball | Round 5 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsDubai Basketball beat Baskonia 93-79 for third EuroLeague winwww.wam.ae · 12d ago
- ReportBaskonia reportedly makes offer to former NBA center Christian KolokoEurohoops · 14d ago
- NewsGame Notes: Baskonia vs. DubaiEuroleague Basketball · date not published
- NewsKosner Baskonia - Besiktas | R4 Basketball Highlights 2026-27YouTube · date not published
- NewsKosner Baskonia Vitoria-Gasteiz-Armani Olimpia Milan | Round 3 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsValencia Basket-Kosner Baskonia Vitoria-Gasteiz | Round 2 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsKosner Baskonia Vitoria-Gasteiz-Olympiacos Piraeus | Round 1 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsBaskonia Vitoria-GasteizBasketNews.com · date not published
- NewsBaskonia coach: I don't know how much patience the management will havevijesti.me · 37d ago