EuroLeague 2026-27

Serbia · Belgrade · Belgrade Arena
Partizan Mozzart Bet Belgrade
Head coach: Joan Penarroya
Season
4-3
Roster value
124
18/21 priced
Aggregated stats
14 players
How to read this table
xPTS = Fantasy points expected in his next game (minutes, form, injured teammates, opponent and venue). Value = FPT per credit in this phase · Faded rows: no games played yet · ~ approximate PIR · 4g = average over the 4 games with that stat.- Price
- · Fantasy price (credits)
- Δ Price
- · Change since the previous official price (the last round)
- Rise %
- · Chance that his price goes up after his next game (hover for the chance of dropping)
- xPTS
- · xPTS = Fantasy points expected in the next game. ~ = opponent without enough history.
- Value
- · Average FPT (Fantasy points) per Fantasy credit
- FPT
- · pl.colT.fpt
- PIR
- · Performance Index Rating (~ approximate)
- 2P
- · Two-pointers made/attempted
- 3P
- · Three-pointers made/attempted
- FT
- · Free throws made/attempted
- PF
- · Personal fouls
- FD
- · Fouls drawn
- TOV
- · Turnovers
- BLKA
- · Blocks against
- PIR 25-26
- · Average PIR in EuroLeague 2025-26 (official box scores)
- Floor
- · Low end of his usual range for the next game
- Ceiling
- · High end of his usual range for the next game
- Price gap
- · Fair price minus price (credits). Positive = underpriced for the FPT you can expect
| Player | Pos | Price | Δ Price | Rise % | xPTS | Value | FPT | PIR | GP | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR 25-26 | Floor | Ceiling | Price gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 14.8 | +0.6 | 52% | 17.9 | 1.37 | 20.3 | 18.9 | 7 | 27.7 | 16.4 | 4.7/9.0 | 52.4% | 1.0/3.0 | 33.3% | 4.0/4.6 | 87.5% | 2.6 | 1.0 | 1.6 | 1.9 | 4.4 | 1.0 | 1.7 | 5.9 | 0.0 | 1.0 | 16.7 | 11.6 | 25.5 | +0.2 | ||
| F | 8.6 | +0.3 | 41% | 9.2 | 1.41 | 12.2 | 11.4 | 5 | 22.2 | 11.0 | 3.4/5.4 | 63.0% | 1.2/2.2 | 54.5% | 0.6/1.2 | 50.0% | 4.8 | 0.2 | 4.6 | 1.8 | 1.2 | 0.4 | 1.2 | 0.6 | 0.4 | 0.4 | 8.0 | 5.2 | 14.0 | +0.5 | ||
| C | 9.3 | −0.1 | - | N/A | 1.57 | 14.6 | 13.7 | 6 | 17.4 | 10.2 | 4.2/6.3 | 65.8% | 0.0/0.0 | N/A | 1.8/2.5 | 73.3% | 3.8 | 1.7 | 2.2 | 1.7 | 2.8 | 1.3 | 1.0 | 1.2 | 0.3 | 0.5 | 9.9 | N/A | N/A | +0.1 | ||
| C | 8.1 | +0.6 | 60% | 12.0 | 1.31 | 10.6 | 10.0 | 7 | 20.0 | 8.4 | 3.0/5.0 | 60.0% | 0.1/0.1 | 100.0% | 2.0/3.4 | 58.3% | 3.7 | 1.7 | 2.0 | 2.7 | 3.3 | 0.7 | 1.0 | 0.3 | 1.1 | 0.4 | 7.3 | 7.4 | 17.5 | +2.2 | ||
| G | 7.9 | +0.1 | 53% | 10.6 | 1.22 | 9.7 | 8.9 | 7 | 19.9 | 7.3 | 1.9/2.6 | 72.2% | 1.0/3.9 | 25.9% | 0.6/0.9 | 66.7% | 1.4 | 0.3 | 1.1 | 1.1 | 1.3 | 2.6 | 1.4 | 2.7 | 0.3 | 0.3 | 9.9 | 5.7 | 16.5 | +2.2 | ||
| G | 8.6 | −0.3 | 33% | 7.1 | 0.54 | 4.7 | 4.6 | 7 | 18.6 | 6.7 | 1.1/3.0 | 38.1% | 1.1/3.0 | 38.1% | 1.0/1.9 | 53.8% | 2.6 | 0.6 | 2.0 | 2.6 | 1.1 | 0.6 | 0.6 | 1.3 | 0.1 | 0.1 | N/A | 2.1 | 13.1 | −0.1 | ||
| C | 7.4 | −0.3 | 30% | 7.3 | 0.90 | 6.7 | 6.3 | 7 | 17.8 | 6.0 | 2.6/4.4 | 58.1% | 0.0/0.6 | 0.0% | 0.9/1.4 | 60.0% | 3.9 | 1.6 | 2.3 | 1.7 | 1.4 | 0.6 | 0.7 | 0.7 | 0.0 | 0.9 | N/A | 4.9 | 10.3 | +1.3 | ||
| G | 8.4 | −0.3 | 4% | 4.8 | 0.57 | 4.8 | 4.4 | 7 | 17.5 | 5.9 | 1.4/3.6 | 40.0% | 0.6/2.0 | 28.6% | 1.3/1.9 | 69.2% | 1.6 | 0.0 | 1.6 | 1.7 | 2.3 | 0.3 | 1.4 | 2.0 | 0.0 | 0.3 | N/A | 2.8 | 7.2 | −1.1 | ||
| G | 7.1 | −0.1 | 34% | 6.3 | 1.03 | 7.3 | 6.7 | 7 | 20.5 | 4.7 | 1.0/2.0 | 50.0% | 0.7/3.1 | 22.7% | 0.6/1.3 | 44.4% | 3.1 | 0.4 | 2.7 | 2.6 | 2.1 | 1.4 | 1.6 | 3.7 | 0.0 | 0.1 | 6.9 | 2.4 | 11.0 | +1.2 | ||
| F | 4.0 | ±0.0 | 21% | 1.1 | 0.51 | 2.0 | 1.9 | 7 | 16.9 | 3.7 | 0.1/0.3 | 50.0% | 1.0/4.4 | 22.6% | 0.4/0.6 | 75.0% | 2.6 | 0.7 | 1.9 | 2.7 | 1.0 | 0.3 | 0.3 | 0.9 | 0.1 | 0.0 | 2.7 | -2.4 | 5.2 | +1.8 | ||
| F | 7.4 | −0.1 | - | N/A | 0.74 | 5.5 | 5.0 | 1 | 3.1 | 3.0 | 0.0/0.0 | N/A | 1.0/1.0 | 100.0% | 0.0/0.0 | N/A | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | N/A | N/A | −2.5 | ||
| F | 4.6 | −0.1 | 1% | 0.8 | 0.35 | 1.6 | 1.3 | 3 | 6.7 | 1.7 | 0.3/0.7 | 50.0% | 0.3/1.0 | 33.3% | 0.0/0.0 | N/A | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -0.8 | 2.6 | +0.8 | ||
| C | 7.0 | −0.3 | 1% | 2.8 | -0.08 | -0.5 | -0.6 | 5 | 6.7 | 1.6 | 0.4/1.6 | 25.0% | 0.0/0.0 | N/A | 0.8/1.2 | 66.7% | 1.6 | 0.8 | 0.8 | 1.8 | 0.6 | 0.2 | 0.8 | 0.2 | 0.0 | 0.6 | N/A | 1.1 | 4.9 | −1.2 | ||
| F | 4.1 | −0.1 | 5% | 1.2 | 0.41 | 1.7 | 1.6 | 5 | 8.2 | 1.0 | 0.2/0.4 | 50.0% | 0.2/1.4 | 14.3% | 0.0/0.0 | N/A | 1.4 | 0.0 | 1.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | N/A | -0.5 | 3.3 | +1.8 |
What the columns mean
- Value
- average VAL per Fantasy credit in this phase.
- xPTS
- Fantasy points expected in the next game, taking into account form, minutes, injured teammates, the opponent, venue and the win bonus. Floor / Ceiling are its usual range.
- Floor / Ceiling
- his usual range around the xPTS: one game in four below the floor, one in four above the ceiling.
- Price gap
- fair price minus actual price; positive means underpriced.
- PIR 25-26
- average PIR last EuroLeague season.
- 2g
- the average uses 2 games, because the other games did not publish that stat.
Averages divide by the games with data in that category; when that is fewer than GP the count shows next to the value (e.g. 2g). Percentages use summed attempts. PIR follows the official formula; "~" marks an approximation for sheets that omit blocks against. Value = average FPT per Fantasy credit.
Upcoming fixtures
Full season scheduleRoster
| # | Player | Pos | Price | Δ Price | PIR | PIR/cr | Status | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | G | 14.8 | +0.6 | 18.9 | 1.27 | |||
| 23 | Injured | C | 9.3 | −0.1 | 13.7 | 1.47 | Out | |
| 5 | G | 8.6 | −0.3 | 4.6 | 0.53 | |||
| 11 | F | 8.6 | +0.3 | 11.4 | 1.33 | |||
| 0 | G | 8.4 | −0.3 | 4.4 | 0.53 | |||
| 13 | C | 8.1 | +0.6 | 10.0 | 1.23 | |||
| 3 | G | 7.9 | +0.1 | 8.9 | 1.12 | |||
| 35 | Injured | F | 7.4 | −0.1 | 5.0 | 0.68 | Out | |
| 10 | C | 7.4 | −0.3 | 6.3 | 0.85 | |||
| 66 | G | 7.1 | −0.1 | 6.7 | 0.95 | |||
| 77 | C | 7.0 | −0.3 | -0.6 | -0.09 | |||
| 7 | F | 4.6 | −0.1 | 1.3 | 0.29 | |||
Injured | G | 4.3 | −0.1 | 4.2(25-26) | 0.97 | Out | ||
| 95 | F | 4.1 | −0.1 | 1.6 | 0.39 | |||
| 19 | F | 4.0 | ±0.0 | 1.9 | 0.46 | |||
| G | 4.0 | ±0.0 | 0.0(25-26) | 0.00 | ||||
| F | 4.0 | ±0.0 | -1.2(25-26) | -0.30 | ||||
| 44 | F | 4.0 | ±0.0 | N/A | N/A | |||
| 12 | ARA. ReevesAntonio Reeves Injured | G | N/A | - | N/A | N/A | Out | |
| 21 | - | N/A | - | N/A | N/A | |||
| 33 | - | N/A | - | N/A | N/A |
Season results & fixtures
| Date | Opponent | Result | Event | Box |
|---|---|---|---|---|
| 22 Oct | 85–82 | Round 7 | Full box score | |
| 15 Oct | 74–65 | Round 6 | Full box score | |
| 13 Oct | 55–72 | Round 5 | Full box score | |
| 08 Oct | 86–76 | Round 4 | Full box score | |
| 02 Oct | 84–86 | Round 3 | Full box score | |
| 29 Sept | 79–92 | Round 2 | Full box score | |
| 25 Sept | 92–76 | Round 1 | Full box score | |
| 28 Oct 20:00 | TBD | Round 8 | Scheduled | |
| 30 Oct 19:00 | TBD | Round 9 | Scheduled | |
| 06 Nov 20:45 | TBD | Round 10 | Scheduled | |
| 11 Nov 20:45 | TBD | Round 11 | Scheduled | |
| 17 Nov 20:45 | TBD | Round 12 | Scheduled | |
| 20 Nov 20:45 | TBD | Round 13 | Scheduled | |
| 25 Nov 17:00 | TBD | Round 14 | Scheduled | |
| 04 Dec 20:30 | TBD | Round 15 | Scheduled | |
| 11 Dec 20:45 | TBD | Round 16 | Scheduled | |
| 16 Dec 20:45 | TBD | Round 17 | Scheduled | |
| 18 Dec 19:30 | TBD | Round 18 | Scheduled | |
| 22 Dec 19:00 | TBD | Round 19 | Scheduled | |
| 29 Dec 20:45 | TBD | Round 20 | Scheduled | |
| 07 Jan 20:30 | TBD | Round 21 | Scheduled | |
| 13 Jan 18:00 | TBD | Round 22 | Scheduled | |
| 15 Jan 20:45 | TBD | Round 23 | Scheduled | |
| 21 Jan 20:45 | TBD | Round 24 | Scheduled | |
| 29 Jan 20:30 | TBD | Round 25 | Scheduled | |
| 02 Feb 20:45 | TBD | Round 26 | Scheduled | |
| 05 Feb 20:45 | TBD | Round 27 | Scheduled | |
| 11 Feb 20:00 | TBD | Round 28 | Scheduled | |
| 04 Mar 20:45 | TBD | Round 29 | Scheduled | |
| 09 Mar 20:45 | TBD | Round 30 | Scheduled | |
| 11 Mar 18:30 | TBD | Round 31 | Scheduled | |
| 18 Mar 20:45 | TBD | Round 32 | Scheduled | |
| 23 Mar 20:45 | TBD | Round 33 | Scheduled | |
| 25 Mar 20:15 | TBD | Round 34 | Scheduled | |
| 02 Apr 20:45 | TBD | Round 35 | Scheduled | |
| 07 Apr 18:00 | TBD | Round 36 | Scheduled | |
| 09 Apr 20:45 | TBD | Round 37 | Scheduled | |
| 16 Apr 20:30 | TBD | Round 38 | Scheduled |
Press
- News
- NewsPartizan Mozzart Bet Belgrade: roster, news, schedule and statsBasketNews.com · date not published
- SigningThe end of the saga: Jabari Parker and Partizan terminated the contractvreme.com · 2d ago
- NewsEL: Dubai Basketball dominate Bayern in Munich, Partizan win thrilling Belgrade derbyABA League · date not published
- NewsEuroLega, 7ª giornata: Derby a Efes e Partizan. Successi esterni per Real e Dubai. Vince anche il PanaBasketinside.com · date not published
- News
- NewsTomorrow. Partizan awaits Red Star: it's Pajola's derby.Quotidiano Sportivo · 5d ago
- NewsBasketball: Fenerbahce sets EuroLeague blocks record in 74-65 Partizan winTürkiye Today · 10d ago
- NewsFrom 3-0 to 3-3: Partizan on a losing streakvijesti.me · 10d ago
- NewsFenerbahçe Tarfin 74–65 PartizanFenerbahce.org · date not published