EuroLeague 2026-27
Thu, 15 October 2026 · Season · Round 6
Full box scorestatssupercup.euroleague.net ↗
FenerbahçeFenerbahçe Tarfin Istanbul · 74
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | S. ShieldsShavon Shields★ | 27.9 | 17 | 25 | 4/7 | 2/4 | 3/5 | 8 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 25 |
| 8 | T. Horton-TuckerTalen Horton-Tucker★ | 21.3 | 14 | 18 | 5/7 | 0/3 | 4/5 | 6 | 2 | 4 | 0 | 4 | 1 | 6 | 5 | 1 | 1 | 18 |
| 2 | W. BaldwinWade Baldwin | 25.3 | 11 | 10 | 3/3 | 0/2 | 5/6 | 3 | 1 | 2 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 10 |
| 21 | W. ClyburnWill Clyburn | 22.7 | 11 | 12 | 3/3 | 1/4 | 2/2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 12 |
| 11 | T. ForrestTrent Forrest★ | 17.4 | 5 | 5 | 1/1 | 0/1 | 3/4 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12 | B. KeyBraxton Key★ | 19.7 | 5 | 3 | 2/5 | 0/1 | 1/1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
| 1 | M. Bingham Jr.Marcus Bingham Jr. | 21.4 | 4 | 13 | 2/3 | 0/1 | 0/2 | 9 | 0 | 9 | 2 | 1 | 1 | 2 | 1 | 5 | 0 | 13 |
| 0 | S. LarkinShane Larkin | 18.7 | 3 | 4 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| 4 | N. MelliNicolo Melli | 17.1 | 2 | 5 | 1/4 | 0/2 | 0/0 | 6 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 5 |
| 5 | S. SanliSertac Sanli★ | 4.2 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | J. JuzangJohnny Juzang | 4.3 | 0 | -1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
PartizanPartizan Mozzart Bet Belgrade · 65
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | E. ThompsonEthan Thompson★ | 26.9 | 13 | 9 | 1/3 | 3/6 | 2/5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | L. StevensLamar Stevens★ | 20.6 | 12 | 8 | 3/6 | 2/2 | 0/2 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| 13 | K. HayesKevarrius Hayes | 21.6 | 12 | 10 | 5/10 | 0/0 | 2/2 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
| 0 | K. AllmanKyle Allman | 11.8 | 7 | 3 | 2/5 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1 | C. JonesCarlik Jones★ | 26.4 | 6 | 5 | 1/7 | 0/0 | 4/6 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 8 | 0 | 4 | 5 |
| 10 | N. TanaskovicNikola Tanaskovic★ | 26.9 | 6 | 4 | 2/6 | 0/1 | 2/4 | 4 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 4 |
| 3 | L. VildozaLuka Vildoza | 15.8 | 5 | 7 | 2/3 | 0/1 | 1/1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 7 |
| 23 | T. JekiriTonye Jekiri★ | 6.1 | 2 | 3 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 77 | J. LauvergneJoffrey Lauvergne | 8.2 | 2 | -5 | 0/2 | 0/0 | 2/4 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | -5 |
| 19 | A. LakicArijan Lakic | 7.1 | 0 | -1 | 0/0 | 0/2 | 0/0 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 66 | A. PajolaAlessandro Pajola | 21.0 | 0 | -3 | 0/1 | 0/5 | 0/0 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | -3 |
| 95 | B. SyBandja Sy | 7.7 | 0 | 5 | 0/1 | 0/1 | 0/0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published