EuroLeague 2026-27
Tue, 13 October 2026 · Season · Round 5
Full box scorestatssupercup.euroleague.net ↗
PartizanPartizan Mozzart Bet Belgrade · 55
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | K. HayesKevarrius Hayes★ | 20.8 | 10 | 17 | 3/3 | 1/1 | 1/2 | 3 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 17 |
| 23 | T. JekiriTonye Jekiri | 19.2 | 9 | 14 | 4/6 | 0/0 | 1/2 | 7 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| 1 | C. JonesCarlik Jones★ | 26.3 | 8 | 0 | 2/8 | 0/3 | 4/4 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 0 |
| 11 | L. StevensLamar Stevens | 24.8 | 8 | 11 | 2/4 | 1/2 | 1/2 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 3 | L. VildozaLuka Vildoza | 16.5 | 5 | 0 | 2/3 | 0/5 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 66 | A. PajolaAlessandro Pajola★ | 13.8 | 4 | 0 | 2/4 | 0/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 0 | K. AllmanKyle Allman | 15.0 | 3 | 0 | 1/3 | 0/2 | 1/2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | E. ThompsonEthan Thompson★ | 16.4 | 3 | 2 | 0/2 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| 19 | A. LakicArijan Lakic | 13.0 | 3 | 1 | 0/1 | 1/5 | 0/0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10 | N. TanaskovicNikola Tanaskovic | 8.9 | 2 | 4 | 1/2 | 0/1 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 77 | J. LauvergneJoffrey Lauvergne★ | 10.3 | 0 | -3 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 95 | B. SyBandja Sy | 15.2 | 0 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
PanathinaikosPanathinaikos AKTOR Athens · 72
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | N. Hayes-DavisNigel Hayes-Davis | 26.7 | 14 | 13 | 4/8 | 2/4 | 0/0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| 41 | J. HernangómezJuancho Hernangómez | 19.7 | 10 | 11 | 3/4 | 1/2 | 1/2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | B. BadioBrancou Badio | 26.9 | 9 | -1 | 2/3 | 1/4 | 2/2 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | -1 |
| 3 | S. FranciscoSylvain Francisco | 23.6 | 8 | 6 | 1/6 | 1/6 | 3/3 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 5 | 1 | 1 | 6 |
| 28 | G. YabuseleGuerschon Yabusele★ | 20.3 | 7 | 14 | 0/1 | 2/4 | 1/2 | 5 | 0 | 5 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 14 |
| 93 | M. FallMoustapha Fall | 13.7 | 6 | 15 | 3/4 | 0/0 | 0/1 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 15 |
| 22 | J. GrantJerian Grant★ | 16.7 | 5 | 7 | 1/2 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 26 | M. LessortMathias Lessort | 20.9 | 4 | 15 | 2/4 | 0/0 | 0/0 | 9 | 2 | 7 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 15 |
| 17 | N. RogkavopoulosNikos Rogkavopoulos | 9.0 | 3 | 0 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 8.9 | 2 | 1 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 5.1 | 2 | 1 | 1/2 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | E. MantzoukasEleftherios Mantzoukas★ | 8.4 | 2 | 1 | 0/0 | 0/0 | 2/2 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published