EuroLeague 2026-27
Tue, 13 October 2026 · Season · Round 5
Full box scorestatssupercup.euroleague.net ↗
BaskoniaKosner Baskonia Vitoria-Gasteiz · 79
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | T. SedekerskisTadas Sedekerskis★ | 24.1 | 13 | 18 | 4/4 | 1/2 | 2/2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| 1 | A. LawsonAJ Lawson★ | 23.8 | 12 | 8 | 3/4 | 2/8 | 0/1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 5 | C. DuarteChris Duarte | 18.9 | 11 | 13 | 1/3 | 3/6 | 0/0 | 7 | 2 | 5 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 13 |
| 21 | M. SantosMarcio Santos | 22.1 | 10 | 17 | 3/4 | 0/1 | 4/4 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| 7 | R. KurucsRodions Kurucs | 17.2 | 9 | 7 | 0/0 | 2/3 | 3/3 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 |
| 2 | K. SimmonsKobi Simmons★ | 25.6 | 7 | 5 | 1/3 | 1/5 | 2/2 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 5 |
| 12 | D. BaughDamion Baugh | 14.7 | 7 | 7 | 2/3 | 0/0 | 3/5 | 3 | 0 | 3 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 7 |
| 35 | K. FariedKenneth Faried★ | 16.2 | 6 | 6 | 3/5 | 0/1 | 0/0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 3 | D. StewartDJ Stewart★ | 27.1 | 4 | 0 | 1/3 | 0/2 | 2/3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | S. JoksimovicStefan Joksimovic | 4.7 | 0 | -1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 10 | M. SpagnoloMatteo Spagnolo | 5.4 | 0 | -3 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
DubaiDubai Basketball · 93
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | F. PetruševFilip Petrušev | 23.3 | 17 | 20 | 5/7 | 1/3 | 4/4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 20 |
| 17 | M. KabengeleMfiondu Kabengele★ | 20.4 | 16 | 23 | 5/8 | 1/3 | 3/3 | 10 | 6 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 23 |
| 3 | D. BaconDwayne Bacon★ | 26.9 | 15 | 16 | 4/9 | 1/2 | 4/5 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 5 | 0 | 0 | 16 |
| 0 | É. OkoboÉlie Okobo | 19.3 | 14 | 18 | 1/3 | 2/2 | 6/6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 18 |
| 21 | M. DiakiteMamadi Diakite | 13.3 | 11 | 13 | 4/4 | 0/1 | 3/3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 6 | D. MintzDavion Mintz★ | 29.4 | 8 | 8 | 1/2 | 2/3 | 0/0 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 25 | M. Wright IVMcKinley Wright IV★ | 24.9 | 7 | 12 | 2/5 | 0/2 | 3/3 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 12 |
| 44 | T. WalkupThomas Walkup | 13.8 | 3 | 4 | 0/1 | 1/1 | 0/0 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
| 4 | J. BlossomgameJaron Blossomgame | 13.4 | 2 | 3 | 1/3 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | D. BertansDavis Bertans | 3.9 | 0 | -3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | K. KondićKosta Kondić | 1.9 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | T. ShengeliaTornike Shengelia★ | 9.6 | 0 | -4 | 0/4 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published