EuroLeague 2026-27
Sat, 12 September 2026 · Preseason · Torneo EncestaRías (final) · Pontevedra
BaskoniaKosner Baskonia Vitoria-Gasteiz · 91
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | C. DuarteChris Duarte★ | 26.4 | 25 | 31 | 4/9 | 2/6 | 11/13 | 11 | 4 | 7 | 3 | 7 | 1 | 2 | 3 | 0 | 0 |
| 3 | D. StewartDJ Stewart★ | 25.7 | 19 | 17 | 5/7 | 3/3 | 0/1 | 3 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 |
| 1 | A. LawsonAJ Lawson | 22.6 | 13 | 9 | 1/2 | 2/8 | 5/6 | 2 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 10 | M. SpagnoloMatteo Spagnolo | 21.4 | 12 | 19 | 2/3 | 1/3 | 5/5 | 6 | 1 | 5 | 0 | 4 | 0 | 4 | 4 | 0 | 0 |
| 35 | K. FariedKenneth Faried★ | 19.4 | 7 | 11 | 2/7 | 0/0 | 3/4 | 13 | 6 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| 12 | D. BaughDamion Baugh★ | 21.9 | 6 | 0 | 2/2 | 0/3 | 2/3 | 3 | 0 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 1 |
| 25 | C. FrischClement Frisch★ | 25.2 | 4 | 2 | 2/3 | 0/3 | 0/0 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | P. SouzaPedro Souza | 7.5 | 3 | 2 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| 16 | T. AlvesThierry Alves | 6.9 | 2 | 3 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | L. N'GuessanLucas N'Guessan | 13.8 | 0 | -1 | 0/1 | 0/1 | 0/0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| 60 | M. NgouamaMehdy Ngouama | 9.3 | 0 | -5 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
ValenciaValencia Basket · 93
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. ShortsTJ Shorts★ | 23.6 | 22 | 26 | 7/11 | 0/2 | 8/11 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 2 | 1 | 0 |
| 12 | A. BrooksArmoni Brooks★ | 18.8 | 13 | 5 | 2/4 | 3/9 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | A. CardenasAlvaro Cardenas | 12.6 | 12 | 14 | 4/5 | 0/1 | 4/5 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| 77 | Y. SimaYankuba Sima | 14.9 | 10 | 11 | 3/4 | 0/2 | 4/4 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 | N. ReuversNathan Reuvers★ | 20.1 | 9 | 11 | 3/4 | 0/2 | 3/5 | 4 | 1 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| 2 | J. PuertoJosep Puerto | 15.0 | 6 | 8 | 0/3 | 2/3 | 0/0 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | G. CorbalanGonzalo Corbalan★ | 17.6 | 6 | 6 | 1/2 | 0/2 | 4/4 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 1 | K. TaylorKameron Taylor | 18.2 | 6 | 3 | 2/7 | 0/3 | 2/2 | 9 | 3 | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 1 |
| 5 | M. Saint-SupéryMario Saint-Supéry | 15.4 | 4 | 4 | 0/3 | 0/1 | 4/4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 |
| 19 | E. ValtonenElias Valtonen | 15.8 | 3 | 0 | 0/0 | 1/3 | 0/0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 19.4 | 2 | -3 | 1/4 | 0/2 | 0/0 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | L. MariLucas Mari | 8.6 | 0 | -3 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published