EuroLeague 2026-27
Thu, 24 September 2026 · Season · Round 1
Full box scorestatssupercup.euroleague.net ↗
PanathinaikosPanathinaikos AKTOR Athens · 91
10 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. FranciscoSylvain Francisco | 21.9 | 18 | 18 | 3/4 | 3/7 | 3/3 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18 |
| 26 | M. LessortMathias Lessort | 21.9 | 15 | 27 | 2/7 | 0/0 | 11/12 | 9 | 3 | 6 | 2 | 9 | 2 | 4 | 2 | 3 | 1 | 27 |
| 28 | G. YabuseleGuerschon Yabusele★ | 19.6 | 13 | 13 | 3/5 | 2/5 | 1/1 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 18.1 | 11 | 14 | 4/7 | 0/1 | 3/3 | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 72 | E. MantzoukasEleftherios Mantzoukas★ | 23.1 | 10 | 12 | 2/2 | 2/5 | 0/0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 12 |
| 22 | J. GrantJerian Grant★ | 18.1 | 7 | 9 | 2/4 | 1/4 | 0/0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 9 |
| 32 | I. BongaIsaac Bonga | 16.9 | 5 | 1 | 2/2 | 0/2 | 1/1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 41 | J. HernangómezJuancho Hernangómez | 20.4 | 5 | 13 | 1/1 | 1/2 | 0/0 | 6 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 7 | B. BadioBrancou Badio | 20.9 | 4 | 7 | 1/3 | 0/0 | 2/2 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 7 |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 19.1 | 3 | 2 | 0/2 | 1/3 | 0/0 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
ParisParis Basketball · 72
12 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | T. EtienneTyson Etienne | 18.8 | 17 | 9 | 1/3 | 4/10 | 3/5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 9 |
| 2 | N. HifiNadir Hifi★ | 22.2 | 11 | 7 | 3/7 | 1/6 | 2/3 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 2 | 7 |
| 8 | J. RhodenJared Rhoden★ | 18.1 | 11 | 5 | 3/5 | 1/3 | 2/2 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 5 |
| 1 | T. WarrenT.J. Warren★ | 21.1 | 9 | 5 | 0/1 | 3/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 7 | S. HerreraSebastian Herrera | 19.1 | 9 | 7 | 0/1 | 3/7 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 24 | A. JohnsonAlize Johnson | 14.9 | 6 | 3 | 3/6 | 0/0 | 0/3 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | A. DokossiAllan Dokossi | 20.8 | 4 | 12 | 2/2 | 0/0 | 0/0 | 5 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 12 |
| 4 | L. CavalièreLéopold Cavalière | 15.4 | 3 | 5 | 0/0 | 1/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| 34 | D. HommesDaulton Hommes | 15.1 | 2 | 1 | 0/2 | 0/1 | 2/2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3 | T. TarpeyTerry Tarpey★ | 15.3 | 0 | 5 | 0/0 | 0/4 | 0/0 | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 5 |
| 15 | M. FayeMouhamed Faye★ | 7.6 | 0 | -2 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 20 | J. MorganJeremy Morgan | 11.7 | 0 | -3 | 0/0 | 0/3 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published