EuroLeague 2026-27
Fri, 2 October 2026 · Season · Round 3
Full box scorestatssupercup.euroleague.net ↗
PanathinaikosPanathinaikos AKTOR Athens · 90
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | G. YabuseleGuerschon Yabusele★ | 23.5 | 17 | 16 | 3/5 | 3/5 | 2/2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 16 |
| 11 | N. Hayes-DavisNigel Hayes-Davis | 24.6 | 13 | 18 | 2/3 | 3/6 | 0/0 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 18 |
| 3 | S. FranciscoSylvain Francisco | 20.8 | 11 | 9 | 1/3 | 1/8 | 6/8 | 3 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 1 | 9 |
| 72 | E. MantzoukasEleftherios Mantzoukas★ | 22.8 | 11 | 7 | 1/4 | 3/4 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| 32 | I. BongaIsaac Bonga | 16.5 | 10 | 7 | 2/3 | 2/4 | 0/0 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 44 | K. MitoglouKonstantinos Mitoglou★ | 16.7 | 8 | 15 | 3/5 | 0/0 | 2/4 | 8 | 3 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 15 |
| 22 | J. GrantJerian Grant★ | 15.2 | 7 | 11 | 2/3 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 11 |
| 26 | M. LessortMathias Lessort | 20.1 | 7 | 11 | 3/5 | 0/0 | 1/1 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| 0 | P. KalaitzakisPanagiotis Kalaitzakis★ | 20.4 | 3 | 4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
| 6 | MoraitisMoraitis | 4.1 | 3 | 0 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | B. BadioBrancou Badio | 15.3 | 0 | 1 | 0/0 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
MaccabiMaccabi Playtika Tel Aviv · 67
11 players| # | Player | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. SorkinRoman Sorkin★ | 20.9 | 13 | 16 | 4/6 | 1/3 | 2/2 | 4 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 16 |
| 17 | K. WallaceKeaton Wallace | 23.3 | 9 | 13 | 3/3 | 1/5 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 13 |
| 10 | O. BrissettOshae Brissett | 24.4 | 8 | 13 | 1/2 | 1/2 | 3/3 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| 2 | J. Clark IIIJimmy Clark III★ | 22.9 | 7 | 3 | 2/6 | 1/3 | 0/0 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 3 |
| 22 | T. LeafTJ Leaf | 18.3 | 7 | 8 | 2/4 | 1/2 | 0/0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | I. LundbergIffe Lundberg★ | 18.0 | 6 | 6 | 1/1 | 1/4 | 1/1 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
| 5 | A. BacotArmando Bacot | 17.7 | 6 | 6 | 2/3 | 0/1 | 2/2 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 26 | Y. MadarYam Madar | 15.7 | 4 | 0 | 1/4 | 0/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 11 | W. RaymanWill Rayman | 2.4 | 3 | 4 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | J. HoardJaylen Hoard★ | 18.3 | 2 | -2 | 1/5 | 0/1 | 0/0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 50 | B. ColsonBonzie Colson★ | 18.1 | 2 | 1 | 1/1 | 0/4 | 0/0 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published