EuroLeague 2026-27
Price
8.9(−0.1)
FPT / game
8.6
PIR / game
~8.0
Preseason
Preseason value
0.97
Next gameR8 · @ Hapoel · 28 Oct
Daron 'Fatts' Russell's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
9
MIN(8 GP)
19.2
PTS(9 GP)
9.6
REB(7 GP)
1.7
AST(7 GP)
2.9
STL(7 GP)
0.4
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sept | Lokomotiv Kuban20 Sept · W 88–82Lokomotiv Kuban | W 88–82 | N/A | 12 | N/A | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Partial | |
| 19 Sept | UNICS Kazan19 Sept · W 91–79UNICS Kazan | W 91–79 | 14.3 | 7 | 12.1 | - | 11 | 3/6 | 0/2 | 1/1 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 6 | 0 | N/A | 11 | Partial | |
| 18 Sept | Zenit St. Petersburg18 Sept · W 76–100Zenit St. Petersburg✈️ | W 76–100 | 15.6 | 2 | 5.5 | - | 5 | 1/2 | 0/1 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | Partial | |
| 13 Sept | U-Banca Transilvania Cluj-Napoca13 Sept · W 69–87U-Banca Transilvania Cluj-Napoca✈️ | W 69–87 | 18.9 | 11 | 5.5 | - | ~5 | 3/4 | 1/5 | 2/2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | N/A | N/A | Partial | |
| 11 Sept | Dubai11 Sept · L 79–75Dubai Basketball✈️ | L 79–75 | 11.9 | 3 | 0.0 | - | 0 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | Partial | |
| Totals (9 GP) | Totals (9 GP) | 153.9 | 86 | 69.1 | -1.8 | ~64 | 18/32 | 10/32 | 8/13 | 12 | 1 | 11 | 11 | 15 | 3 | 14 | 20 | 0 | N/A | 16 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
10.7 → 8.9 −1.8Daron 'Fatts' Russell (Anadolu Efes Istanbul) has played 9 games in the preseason, averaging 19.2 minutes, 9.6 points and 8.0 PIR per game. That is 8.6 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.9 credits (-0.1 after the last round).
