Next gameR8 · @ Hapoel · 28 Oct
Matthew Strazel's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct | Esenler Erokspor19 Oct · L 73–70Esenler Erokspor✈️ | L 73–70 | 23.0 | 6 | -1.0 | - | ~-1 | 1/4 | 1/4 | 1/2 | 1 | 1 | 0 | 1 | N/A | 0 | 3 | 3 | 0 | N/A | Partial | |
| 11 Oct | Yukatel Merkezefendi Belediyesi Basket11 Oct · W 85–76Yukatel Merkezefendi Belediyesi Basket | W 85–76 | 28.0 | 7 | 3.3 | - | ~3 | 1/3 | 1/6 | 2/2 | 3 | 0 | 3 | 1 | N/A | 0 | 4 | 5 | 0 | N/A | Partial | |
| 04 Oct | Bordo BK04 Oct · W 79–85Bordo BK✈️ | W 79–85 | 26.0 | 14 | 16.5 | - | ~15 | 5/7 | 1/5 | 1/2 | 4 | 0 | 4 | 3 | N/A | 1 | 3 | 9 | 0 | N/A | Partial | |
| 27 Sept | Beşiktaş27 Sept · W 95–81Beşiktaş Istanbul | W 95–81 | 18.0 | 10 | 11.0 | - | ~10 | 0/1 | 2/3 | 4/4 | 4 | 0 | 4 | 3 | N/A | 0 | 0 | 1 | 0 | N/A | Partial | |
| Totals (4 GP) | Totals (4 GP) | 95.0 | 37 | 29.8 | 0.2 | ~27 | 7/15 | 5/18 | 8/10 | 12 | 1 | 11 | 8 | N/A | 1 | 10 | 18 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
10.3 → 10.5 +0.2Last season · EuroLeague 2025-26 AS Monaco · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Matthew Strazel (Anadolu Efes Istanbul) has played 4 games in the domestic, averaging 23.8 minutes, 9.3 points and 6.8 PIR per game. That is 7.5 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 10.5 credits (0.0 after the last round). Last EuroLeague season he averaged 11.0 PIR in 43 games.
