EuroLeague 2026-27
Price
9.3(+0.2)
FPT / game
11.0
PIR / game
~10.0
Preseason
Preseason value
1.18
Next gameR8 · vs Žalgiris · 28 Oct
Bobi Klintman's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
4
MIN(2 GP)
15.3
PTS(4 GP)
6.3
REB(2 GP)
4.5
AST(2 GP)
1.0
STL(2 GP)
0.5
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Sept | Maxima Roma16 Sept · W 97–80Maxima Roma | W 97–80 | 17.0 | 5 | 7.7 | - | 7 | 2/2 | 0/2 | 1/3 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | Full box score | |
| 11 Sept | Victoria Libertas Pesaro11 Sept · W 67–110Victoria Libertas Pesaro✈️ | W 67–110 | N/A | 8 | N/A | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Scoring only | |
| 09 Sept | Derthona Tortona09 Sept · W 88–73Derthona Tortona | W 88–73 | N/A | 2 | N/A | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Partial | |
| 03 Sept | Rinascita Basket Rimini03 Sept · W 79–83Rinascita Basket Rimini✈️ | W 79–83 | 13.7 | 10 | 14.3 | - | ~13 | 3/4 | 1/3 | 1/1 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | N/A | Partial | |
| Totals (4 GP) | Totals (4 GP) | 30.6 | 25 | 22.0 | -0.6 | ~20 | 5/6 | 1/5 | 2/4 | 9 | 2 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
9.9 → 9.3 −0.6Bobi Klintman (Virtus Segafredo Bologna) has played 4 games in the preseason, averaging 15.3 minutes, 6.3 points and 10.0 PIR per game. That is 11.0 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 9.3 credits (+0.2 after the last round).
