Next gameR8 · @ Valencia · 27 Oct
Trent Forrest's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Karşıyaka25 Oct · W 72–97Karşıyaka✈️ | W 72–97 | 19.0 | 10 | 16.5 | - | ~15 | 2/4 | 0/1 | 6/6 | 6 | 3 | 3 | 1 | N/A | 0 | 1 | 4 | 0 | N/A | Partial | |
| 10 Oct | Çayırova Belediyesi10 Oct · W 85–100Çayırova Belediyesi✈️ | W 85–100 | 18.0 | 8 | 12.1 | - | ~11 | 2/2 | 0/0 | 4/5 | 0 | 0 | 0 | 2 | N/A | 2 | 0 | 3 | 1 | N/A | Partial | |
| 04 Oct | Biotekno Körfez Basket04 Oct · W 85–84Biotekno Körfez Basket | W 85–84 | 21.0 | 7 | 4.4 | - | ~4 | 2/5 | 1/2 | 0/0 | 4 | 2 | 2 | 3 | N/A | 1 | 2 | 1 | 0 | N/A | Partial | |
| 27 Sept | Bahçeşehir Koleji27 Sept · L 98–83Bahçeşehir Koleji✈️ | L 98–83 | 14.0 | 10 | 9.0 | - | ~9 | 2/4 | 1/2 | 3/4 | 1 | 0 | 1 | 0 | N/A | 0 | 0 | 2 | 0 | N/A | Partial | |
| Totals (4 GP) | Totals (4 GP) | 72.0 | 35 | 42.0 | -1.9 | ~39 | 8/15 | 2/5 | 13/15 | 11 | 5 | 6 | 6 | N/A | 3 | 3 | 10 | 1 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
10.6 → 8.7 −1.9Last season · EuroLeague 2025-26 Kosner Baskonia Vitoria-Gasteiz · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Trent Forrest (Fenerbahçe Tarfin Istanbul) has played 4 games in the domestic, averaging 18.0 minutes, 8.8 points and 9.8 PIR per game. That is 10.5 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.7 credits (-0.4 after the last round). Last EuroLeague season he averaged 14.5 PIR in 27 games.
