Next gameR8 · vs Maccabi · 27 Oct
Tyson Carter's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | Igokea m:tel24 Oct · W 80–81Igokea m:tel✈️ | W 80–81 | 26.3 | 18 | 15.4 | - | ~14 | 7/9 | 1/3 | 1/2 | 1 | 0 | 1 | 2 | N/A | 1 | 1 | 2 | 0 | N/A | Partial | |
| 18 Oct | KK Krka Novo Mesto18 Oct · W 78–97KK Krka Novo Mesto✈️ | W 78–97 | 19.0 | 7 | 12.1 | - | ~11 | 2/2 | 1/2 | 0/0 | 4 | 1 | 3 | 2 | N/A | 0 | 0 | 3 | 0 | N/A | Partial | |
| 10 Oct | KK Budućnost VOLI10 Oct · W 101–91KK Budućnost VOLI | W 101–91 | 21.4 | 14 | 14.3 | - | ~13 | 3/5 | 2/5 | 2/2 | 1 | 0 | 1 | 2 | N/A | 2 | 1 | 4 | 0 | N/A | Partial | |
| 04 Oct | FMP Beograd04 Oct · L 90–89FMP Beograd✈️ | L 90–89 | 22.4 | 7 | 4.0 | - | ~4 | 2/4 | 1/4 | 0/1 | 1 | 0 | 1 | 1 | N/A | 1 | 0 | 2 | 0 | N/A | Partial | |
| Totals (4 GP) | Totals (4 GP) | 89.1 | 46 | 45.8 | -0.4 | ~42 | 14/20 | 5/14 | 3/5 | 7 | 1 | 6 | 7 | N/A | 4 | 2 | 11 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
6.8 → 6.4 −0.4Last season · EuroLeague 2025-26 Crvena Zvezda Meridianbet Belgrade · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Tyson Carter (Crvena Zvezda Meridianbet Belgrade) has played 4 games in the domestic, averaging 22.3 minutes, 11.5 points and 10.5 PIR per game. That is 11.4 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 6.4 credits (-0.2 after the last round). Last EuroLeague season he averaged 2.0 PIR in 11 games.
