Next gameR8 · vs Partizan · 28 Oct
Joel Bolomboy's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | SLUC Nancy Basket25 Oct · W 78–74SLUC Nancy Basket | W 78–74 | 18.8 | 4 | 3.3 | - | ~3 | 1/4 | 0/0 | 2/2 | 4 | 3 | 1 | 2 | N/A | 1 | 1 | 0 | 0 | N/A | Partial | |
| 17 Oct | Limoges CSP17 Oct · W 94–97Limoges CSP✈️ | W 94–97 | 27.7 | 8 | 11.0 | - | ~10 | 3/5 | 0/0 | 2/2 | 6 | 3 | 3 | 3 | N/A | 0 | 0 | 1 | 0 | N/A | Partial | |
| 11 Oct | Chorale Roanne Basket11 Oct · W 96–77Chorale Roanne Basket | W 96–77 | 20.2 | 8 | 12.1 | - | ~11 | 4/5 | 0/0 | 0/0 | 5 | 3 | 2 | 3 | N/A | 0 | 0 | 2 | 0 | N/A | Partial | |
| 04 Oct | BCM Gravelines-Dunkerque04 Oct · W 65–70BCM Gravelines-Dunkerque✈️ | W 65–70 | 24.0 | 7 | 16.5 | - | ~15 | 3/4 | 0/0 | 1/2 | 8 | 3 | 5 | 2 | N/A | 2 | 0 | 2 | 0 | N/A | Partial | |
| 27 Sept | Cholet Basket27 Sept · W 85–97Cholet Basket✈️ | W 85–97 | 24.5 | 5 | 9.9 | - | ~9 | 1/1 | 0/0 | 3/4 | 6 | 2 | 4 | 4 | N/A | 1 | 1 | 3 | 0 | N/A | Partial | |
| Totals (5 GP) | Totals (5 GP) | 115.2 | 32 | 52.8 | -1.0 | ~48 | 12/19 | 0/0 | 8/10 | 29 | 14 | 15 | 14 | N/A | 4 | 2 | 8 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
10.4 → 9.4 −1.0Last season · EuroLeague 2025-26 Crvena Zvezda Meridianbet Belgrade · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Joel Bolomboy (LDLC ASVEL Villeurbanne) has played 5 games in the domestic, averaging 23.0 minutes, 6.4 points and 9.6 PIR per game. That is 10.6 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 9.4 credits (-0.3 after the last round). Last EuroLeague season he averaged 7.6 PIR in 15 games.
