Next gameR8 · vs Milan · 27 Oct
Konstantinos Mitoglou's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | Karditsa Iaponiki24 Oct · W 78–64Karditsa Iaponiki | W 78–64 | 10.4 | 9 | 8.8 | - | ~8 | 2/4 | 1/1 | 2/3 | 3 | 2 | 1 | 1 | N/A | 1 | 1 | 0 | 0 | N/A | Partial | |
| 18 Oct | Peristeri BC18 Oct · W 95–75Peristeri BC | W 95–75 | 21.9 | 16 | 28.6 | - | ~26 | 6/7 | 0/3 | 4/4 | 11 | 3 | 8 | 2 | N/A | 1 | 1 | 3 | 2 | N/A | Partial | |
| 10 Oct | Promitheas Patras BC Vikos Cola10 Oct · W 59–84Promitheas Patras BC Vikos Cola✈️ | W 59–84 | 18.2 | 10 | 18.7 | - | ~17 | 3/7 | 0/0 | 4/5 | 10 | 2 | 8 | 2 | N/A | 3 | 0 | 1 | 0 | N/A | Partial | |
| 04 Oct | Vikos Falcons BC04 Oct · W 103–74Vikos Falcons BC | W 103–74 | 19.3 | 14 | 19.8 | - | ~18 | 3/4 | 1/2 | 5/5 | 4 | 2 | 2 | 0 | N/A | 1 | 0 | 0 | 1 | N/A | Partial | |
| 26 Sept | PAOK BC26 Sept · L 82–84PAOK BC | L 82–84 | 2.6 | 1 | 0.0 | - | ~0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Partial | |
| Totals (5 GP) | Totals (5 GP) | 72.4 | 50 | 75.9 | 0.9 | ~69 | 14/22 | 2/6 | 16/19 | 28 | 9 | 19 | 5 | N/A | 6 | 2 | 4 | 3 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
5.5 → 6.4 +0.9Last season · EuroLeague 2025-26 Panathinaikos AKTOR Athens · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Konstantinos Mitoglou (Panathinaikos AKTOR Athens) has played 5 games in the domestic, averaging 14.5 minutes, 10.0 points and 13.8 PIR per game. That is 15.2 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 6.4 credits (+0.2 after the last round). Last EuroLeague season he averaged 5.4 PIR in 31 games.
