EuroLeague 2026-27
Price
4.9(+0.4)
FPT / game
4.2
PIR / game
~3.8
Domestic
Domestic value
0.86
Next gameR8 · vs Partizan · 28 Oct
Marc Owen Fodzo Dada's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
14.6
PTS(5 GP)
6.2
REB(5 GP)
2.6
AST(5 GP)
2.0
STL(5 GP)
0.2
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | SLUC Nancy Basket25 Oct · W 78–74SLUC Nancy Basket | W 78–74 | 16.1 | 8 | 4.4 | - | ~4 | 1/2 | 1/1 | 3/4 | 1 | 1 | 0 | 4 | N/A | 0 | 1 | 2 | 0 | N/A | Partial | |
| 17 Oct | Limoges CSP17 Oct · W 94–97Limoges CSP✈️ | W 94–97 | 3.8 | 0 | -0.9 | - | ~-1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | N/A | 0 | 0 | 0 | 0 | N/A | Partial | |
| 11 Oct | Chorale Roanne Basket11 Oct · W 96–77Chorale Roanne Basket | W 96–77 | 9.9 | 6 | 5.5 | - | ~5 | 3/3 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | N/A | 0 | 0 | 3 | 0 | N/A | Partial | |
| 04 Oct | BCM Gravelines-Dunkerque04 Oct · W 65–70BCM Gravelines-Dunkerque✈️ | W 65–70 | 22.4 | 12 | 8.8 | - | ~8 | 2/5 | 1/4 | 5/8 | 7 | 4 | 3 | 4 | N/A | 1 | 2 | 3 | 0 | N/A | Partial | |
| 27 Sept | Cholet Basket27 Sept · W 85–97Cholet Basket✈️ | W 85–97 | 20.7 | 5 | 3.3 | - | ~3 | 1/1 | 0/2 | 3/4 | 5 | 1 | 4 | 4 | N/A | 0 | 2 | 2 | 0 | N/A | Partial | |
| Totals (5 GP) | Totals (5 GP) | 72.9 | 31 | 21.1 | 0.1 | ~19 | 7/11 | 2/9 | 11/16 | 13 | 6 | 7 | 15 | N/A | 1 | 5 | 10 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
4.8 → 4.9 +0.1Marc Owen Fodzo Dada (LDLC ASVEL Villeurbanne) has played 5 games in the domestic, averaging 14.6 minutes, 6.2 points and 3.8 PIR per game. That is 4.2 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 4.9 credits (+0.4 after the last round).
