Next gameR8 · @ Hapoel · 28 Oct
Collin Malcolm's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct | Beşiktaş22 Oct · W 89–80Beşiktaş Istanbul | W 89–80 | 30.9 | 15 | 12.1 | +0.1 | 11 | 6/9 | 1/5 | 0/1 | 5 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | Full box score | |
| 16 Oct | Žalgiris16 Oct · W 70–85Žalgiris Kaunas✈️ | W 70–85 | 36.0 | 15 | 20.9 | +0.5 | 19 | 7/10 | 0/1 | 1/2 | 6 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 19 | Full box score | |
| 14 Oct | Bayern14 Oct · L 93–101FC Bayern Munich | L 93–101 | 28.8 | 13 | 19.0 | +0.4 | 19 | 2/3 | 1/1 | 6/7 | 5 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 19 | Full box score | |
| 09 Oct | Olympiacos09 Oct · L 89–66Olympiacos Piraeus✈️ | L 89–66 | 16.4 | 6 | 5.0 | −0.1 | 5 | 3/5 | 0/1 | 0/0 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | Full box score | |
| 01 Oct | Red Star01 Oct · L 77–72Crvena Zvezda Meridianbet Belgrade✈️ | L 77–72 | 23.9 | 5 | 10.0 | +0.1 | 10 | 2/2 | 0/2 | 1/2 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 10 | Full box score | |
| Totals (7 GP) | Totals (7 GP) | 169.2 | 61 | 78.2 | 0.7 | 75 | 22/31 | 2/12 | 11/16 | 24 | 6 | 18 | 11 | 10 | 10 | 7 | 12 | 2 | 2 | 75 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
8.1 → 8.8 +0.7Last season · EuroLeague 2025-26 Hapoel IBI Tel Aviv · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Collin Malcolm (Anadolu Efes Istanbul) has played 7 games in the season, averaging 24.2 minutes, 8.7 points and 10.7 PIR per game. That is 11.2 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.8 credits (+0.1 after the last round). Last EuroLeague season he averaged 8.5 PIR in 40 games.
