Next gameR8 · @ Hapoel · 28 Oct
Collin Malcolm's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Sept | UNICS Kazan19 Sept · W 91–79UNICS Kazan | W 91–79 | 25.6 | 5 | 1.1 | - | 1 | 1/2 | 1/4 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | N/A | 1 | Partial | |
| 18 Sept | Zenit St. Petersburg18 Sept · W 76–100Zenit St. Petersburg✈️ | W 76–100 | 20.4 | 2 | 3.3 | - | 3 | 1/2 | 0/2 | 0/0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | Partial | |
| 13 Sept | U-Banca Transilvania Cluj-Napoca13 Sept · W 69–87U-Banca Transilvania Cluj-Napoca✈️ | W 69–87 | 17.9 | 10 | 16.5 | - | ~15 | 1/1 | 2/3 | 2/2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | N/A | N/A | Partial | |
| 11 Sept | Dubai11 Sept · L 79–75Dubai Basketball✈️ | L 79–75 | 26.5 | 8 | 16.0 | - | 16 | 1/1 | 2/4 | 0/0 | 8 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | N/A | 16 | Partial | |
| 09 Sept | Lokomotiv Kuban09 Sept · W 85–74Lokomotiv Kuban | W 85–74 | 16.5 | 12 | 9.9 | - | ~9 | 0/2 | 4/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | N/A | N/A | Partial | |
| Totals (8 GP) | Totals (8 GP) | 176.4 | 60 | 74.8 | 0.7 | ~70 | 9/17 | 11/28 | 9/11 | 20 | 7 | 13 | 8 | 10 | 5 | 6 | 11 | 1 | N/A | 20 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
8.1 → 8.8 +0.7Last season · EuroLeague 2025-26 Hapoel IBI Tel Aviv · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Collin Malcolm (Anadolu Efes Istanbul) has played 8 games in the preseason, averaging 22.1 minutes, 7.5 points and 8.8 PIR per game. That is 9.3 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.8 credits (+0.1 after the last round). Last EuroLeague season he averaged 8.5 PIR in 40 games.
